
Bob Goodlatte
Bob Goodlatte served in the House of Representatives from 1993 to 2019 (CD6).
Republican
Republican
2018 US Representative - District 6 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Cline, Ben (R) Winner | $1,288,684 | 167,957 (59.69%) |
|
Lewis, Jennifer (D) | $426,748 | 113,133 (40.21%) |
|
Frend, Michael (Withdrew from Race) | - | None (-) |
|
Goodlatte, Bob* (Did not seek re-election) | $660,446 | None (-) |
|
America, Steve (Failed to Qualify for Ballot) | - | None (-) |
|
2016 US Representative - District 6 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Goodlatte, Bob* (R) Winner | $2,007,352 | 225,471 (66.63%) |
|
Degner, Kai (D) | - | 112,170 (33.15%) |
|
Howarth, Tom (Withdrew from Race) | - | None (-) |
|
2016 US Representative - District 6 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Goodlatte, Bob* (R) Winner | $1,342,317 | 18,993 (77.92%) |
Griego, Harry (R) | - | 5,383 (22.08%) |
2014 US Representative - District 6 - Regular General
Candidate | Spent | Votes |
---|---|---|
Goodlatte, Bob* (R) Winner | $1,710,543 | 133,898 (74.51%) |
Hammer, Will (LIB) | - | 22,161 (12.33%) |
Hildebrandt, Elaine (IGR) | - | 21,447 (11.93%) |
2012 US Representative - District 6 - Regular General
Candidate | Spent | Votes |
---|---|---|
Goodlatte, Bob* (R) Winner | - | 211,278 (65.23%) |
Schmookler, Andy (D) | - | 111,949 (34.56%) |
2012 US Representative - District 6 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Goodlatte, Bob* (R) Winner | - | 21,808 (66.49%) |
Kwiatowski, Karen (R) | - | 10,991 (33.51%) |