
Randy Forbes
Randy Forbes served in the House of Representatives from 2001 to 2017 (CD4).
Also served in the State Senate from 1998 to 2001 (SD14), and in the House of Delegates from 1990 to 1998 (HD78).
Republican
Also served in the State Senate from 1998 to 2001 (SD14), and in the House of Delegates from 1990 to 1998 (HD78).
Republican
Top Donors
Amount | Donor |
---|---|
$46,355* | Forbes for Senate - Randy |
$39,000 | TowneBank |
$30,000 | WE Curling Welding Service |
$15,000 | Carolina Majority PAC |
$15,000 | McLeskey, Cheryl P |
$15,000 | Shenandoah Electronic Intelligence |
$14,500 | Higgerson & Buchanan Inc |
$11,550 | Adams Outdoor Advertising |
$10,504* | Forbes for Lt Governor - Randy |
$10,000 | Amerigroup Corp |
$10,000 | Davis Wetlands Bank LLC |
$10,000 | ESG Enterprises Inc |
$10,000 | Gilmore for Governor - Jim |
$10,000 | Global Technical Systems |
$10,000 | Robertson, Marion G |
$9,250 | Va Trial Lawyers Assn |
$7,750 | Freedom Ford Inc |
$6,500 | Medical Society of Va |
$6,000 | Armada Hoffler Enterprises Inc |
$6,000 | Compton, H Ray |
$6,000 | DL Finance Co LC |
$6,000 | Southern Chrysler Jeep |
$5,363 | Carlyle Gregory Co |
$5,300 | Norfolk Southern Corp |
$5,250 | Altria |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.