
Rob Krupicka
Democrat
2015 House of Delegates - District 45 - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Levine, Mark (D) Winner | $121,341 | 16,055 (100.00%) |
|
Krupicka, Rob* (Did not seek re-election) | $70,874 | None (-) |
|
2013 House of Delegates - District 45 - Regular General
Candidate | Spent | Votes |
---|---|---|
Krupicka, Rob* (D) Winner | $96,290 | 21,197 (73.73%) |
Engle, Jeff (I) | $11,959 | 7,252 (25.22%) |
2012 House of Delegates - District 45 - Special General
Candidate | Spent | Votes |
---|---|---|
Krupicka, Rob (D) Winner | $99,364 | 6,384 (75.73%) |
Malkin, Justin (LIB) | $18,490 | 289 (3.43%) |
McGhee, Tim (R) | $4,636 | 1,729 (20.50%) |
2012 House of Delegates - District 45 - Special Primary
Candidate | Spent | Votes |
---|---|---|
Krupicka, Rob (D) Winner | $36 | 1,540 (63.35%) |
Gautney, Karen (D) | $25,443 | 891 (36.65%) |
Lander, James (D) | - | None (-) |
2012 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Chapman, John (D) Winner | $25,257 | 4,644 (7.83%) |
|
Lovain, Tim (D) Winner | $32,318 | 5,386 (9.08%) |
|
Pepper, Redella* (D) Winner | $15,029 | 5,066 (8.54%) |
|
Silberberg, Allison (D) Winner | $32,953 | 5,167 (8.71%) |
|
Smedberg, Paul* (D) Winner | $18,764 | 4,955 (8.35%) |
|
Wilson, Justin (D) Winner | $36,539 | 5,189 (8.74%) |
|
Feld, Melissa (D) | $93,209 | 3,557 (5.99%) |
|
Fossum, Donna Lou (D) | $58,943 | 3,886 (6.55%) |
|
Hepburn, Michael A (D) | $18,354 | 2,230 (3.76%) |
|
Holihan, Sean T (D) | $115,818 | 4,293 (7.23%) |
|
Menjivar, Vicky (D) | $17,344 | 4,427 (7.46%) |
|
Moshenberg, Sammie (D) | $20,599 | 4,076 (6.87%) |
|
Peabody, Arthur Jr (D) | $20,300 | 3,665 (6.18%) |
|
Walker, Boyd W (D) | $17,033 | 2,807 (4.72%) |
|
Sumpter, Charles (Withdrew from Race) | $1,664 | 0 (0.00%) |
|
Donley, Kerry Joseph* (Did not seek re-election) | $4,178 | None (-) |
|
Krupicka, Rob* (Did not seek re-election) | $4,250 | 0 (0.00%) |
|
2011 State Senate - District 30 - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Ebbin, Adam (D) Winner | $272,320 | 4,562 (38.76%) |
Garvey, Libby (D) | $228,180 | 2,976 (25.29%) |
Krupicka, Rob (D) | $273,649 | 4,231 (35.95%) |
2009 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Donley, Kerry Joseph (D) Winner | $35,074 | 7,694 (11.70%) |
Fannon, Frank H IV (R) Winner | $85,016 | 7,200 (10.94%) |
Hughes, Alicia (I) Winner | $12,532 | 7,031 (10.69%) |
Krupicka, Rob* (D) Winner | $38,197 | 7,689 (11.69%) |
Pepper, Redella* (D) Winner | $54,159 | 7,159 (10.88%) |
Smedberg, Paul* (D) Winner | $46,908 | 7,080 (10.76%) |
Cefaratti, Phil (R) | $9,303 | 5,580 (8.48%) |
Lovain, Tim* (D) | $36,102 | 6,856 (10.42%) |
Williamson, Richard C (I) | $5,898 | 2,501 (3.80%) |
Wilson, Justin* (D) | $29,381 | 6,718 (10.21%) |