2023 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Oschrin, Natalie (D) Winner | $38,741 | 8,937 (33.06%) |
|
Payne, Michael* (D) Winner | $17,940 | 8,666 (32.05%) |
|
Snook, Lloyd* (D) Winner | $16,073 | 8,548 (31.62%) |
|
Puryear, Leah* (Withdrew from Race) | - | None (-) |
|
Magill, Sena* (Incumbent resigned mid-term) | $2,109 | None (-) |
|
2023 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Oschrin, Natalie (D) Winner | $38,488 | 4,995 (26.42%) |
Payne, Michael* (D) Winner | $16,060 | 4,781 (25.29%) |
Snook, Lloyd* (D) Winner | $16,017 | 4,378 (23.16%) |
Cooper, Dashad Lorenzo (D) | $8,524 | 2,903 (15.35%) |
Fenwick, Bob (D) | $927 | 1,849 (9.78%) |
2019 Charlottesville City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Magill, Sena (D) Winner | $39,176 | 8,438 (25.96%) |
Payne, Michael (D) Winner | $31,803 | 7,833 (24.10%) |
Snook, Lloyd (D) Winner | $66,026 | 8,151 (25.08%) |
Brown, Bellamy (I) | $34,891 | 5,751 (17.70%) |
Hall, John (I) | $796 | 838 (2.58%) |
Long, Paul Edward (I) | $683 | 1,256 (3.86%) |
2019 Charlottesville City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Magill, Sena (D) Winner | $26,983 | 3,184 (21.72%) |
|
Payne, Michael (D) Winner | $16,743 | 3,661 (24.98%) |
|
Snook, Lloyd (D) Winner | $44,664 | 3,506 (23.92%) |
|
Fenwick, Bob (D) | $4,859 | 1,228 (8.38%) |
|
Pinkston, Brian (D) | $23,759 | 3,077 (20.99%) |
|
Gathers, Don (Withdrew from Race) | - | None (-) |
|
Galvin, Kathy M* (Sought Other Office) | - | None (-) |
|
Bellamy, Wes* (Did not seek re-election) | $29 | None (-) |
|
Signer, Mike* (Did not seek re-election) | - | None (-) |
|