Charlottesville City
City Council
-
At Large
June 9, 2015
Candidate | Spent | Votes | |
---|---|---|---|
Bellamy, Wes (D) Winner | $23,206 | 2,483 (29.43%) |
|
Galvin, Kathy M* (D) Winner | $14,918 | 1,835 (21.75%) |
|
Signer, Mike (D) Winner | $40,736 | 1,855 (21.99%) |
|
Seville, Lena (D) | $1,921 | 651 (7.72%) |
|
Smith, Dede* (D) | $14,603 | 1,613 (19.12%) |
|
Huja, Satyendra Singh* (Did not seek re-election) | $466 | None (-) |
|
