2022 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Misjuns, Marty (R) Winner | $82,940 | 10,685 (16.73%) |
|
Reed, Stephanie (R) Winner | $76,337 | 12,287 (19.24%) |
|
Taylor, Larry Jr (R) Winner | $68,056 | 11,658 (18.25%) |
|
Earl, Patrick Damien (I) | $15,133 | 6,989 (10.94%) |
|
Tweedy, Treney* (I) | $25,935 | 10,157 (15.90%) |
|
Virgil, Walter (I) | $18,714 | 3,714 (5.81%) |
|
Wright, Beau* (I) | $36,575 | 8,208 (12.85%) |
|
Barve, Gary (Withdrew from Race) | $16,713 | None (-) |
|
Glover, Andrew Thomas (Withdrew from Race) | $8,220 | None (-) |
|
Jalil, Farid Ahmad (Withdrew from Race) | - | None (-) |
|
Nelson, Randy* (Did not seek re-election) | - | None (-) |
|
2018 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Nelson, Randy* (I) Winner | - | 3,089 (18.06%) |
|
Tweedy, Treney* (I) Winner | $7,455 | 3,521 (20.59%) |
|
Wright, Beau (I) Winner | $23,244 | 2,677 (15.65%) |
|
Billingsley, Albert (I) | $13,680 | 1,984 (11.60%) |
|
Cyphert, Katie (D) | $8,641 | 2,216 (12.96%) |
|
Johnson, Ceasor (I) | $5,635 | 1,407 (8.23%) |
|
Polley, Derek (D) | $7,676 | 2,100 (12.28%) |
|
Short, Natalie (Withdrew from Race) | $555 | None (-) |
|
Barricks, Justin (Failed to Qualify for Ballot) | - | None (-) |
|
2014 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Foster, Joan* (I) Winner | $34,218 | 5,883 (22.64%) |
|
Nelson, Randy* (I) Winner | $31,136 | 5,189 (19.97%) |
|
Tweedy, Treney (I) Winner | $20,115 | 4,931 (18.97%) |
|
Anderson, Keith R (I) | $3,066 | 3,059 (11.77%) |
|
Cary, H III* (I) | $11,414 | 3,480 (13.39%) |
|
Smith, Rhonnie (I) | $34,527 | 3,392 (13.05%) |
|
Short, Robert (Withdrew from Race) | - | None (-) |
|
2010 Lynchburg City City Council (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Cary, H III (R) Winner | $24,520 | 6,582 (14.49%) |
Foster, Joan* (I) Winner | $23,411 | 8,157 (17.96%) |
Nelson, Randy* (I) Winner | $36,145 | 7,434 (16.37%) |
Coleman, James E Jr (I) | $11,995 | 4,013 (8.84%) |
Good, Don Jr (R) | $17,930 | 6,292 (13.85%) |
Hannon, Theodore (R) | $12,287 | 5,796 (12.76%) |
Robertson, Brent (I) | $2,049 | 1,467 (3.23%) |
Vaughan, J P Jr (I) | $25,077 | 5,663 (12.47%) |