
Lawrence Williams
2016 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Stoney, Levar (I) Winner | $913,703 | 36,107 (35.72%) |
|
Berry, Jack (I) | $1,188,663 | 34,380 (34.01%) |
|
Junes, Bobby (I) | $3,176 | 379 (0.37%) |
|
Morrissey, Joe (I) | $196,822 | 21,422 (21.19%) |
|
Mosby, Michelle (I) | $44,375 | 5,715 (5.65%) |
|
Williams, Lawrence (I) | $35,214 | 554 (0.55%) |
|
Baliles, Jon (Withdrew from Race) | $97,781 | 2,259 (2.23%) |
|
Estes, Lillie (Withdrew from Race) | $769 | None (-) |
|
Franklin, Kim (Withdrew from Race) | $50 | None (-) |
|
Richardson, Chuck (Withdrew from Race) | - | None (-) |
|
Tyler, Bruce (Withdrew from Race) | $73,306 | None (-) |
|
Dickinson, Mike (Sought Other Office) | - | None (-) |
|
Tatnall, Rick (Sought Other Office) | - | None (-) |
|
Jones, Dwight (Did not seek re-election) | $68,820 | None (-) |
|
Froman, Brad (Failed to Qualify for Ballot) | - | None (-) |
|
Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
Ingold, Chad (Failed to Qualify for Ballot) | $473 | None (-) |
|
Peterson, Nate (Failed to Qualify for Ballot) | $991 | None (-) |
|
Rayford, Amon (Failed to Qualify for Ballot) | - | None (-) |
|
Schintzius, Alan (Failed to Qualify for Ballot) | $1,442 | None (-) |
|
2008 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Jones, Dwight (I) Winner | $460,361 | 54,306 (39.85%) |
|
Grey, Robert J Jr (I) | $500,234 | 28,754 (21.10%) |
|
Pantele, William J (I) | $404,939 | 43,794 (32.14%) |
|
Williams, Lawrence (I) | $15,556 | 2,730 (2.00%) |
|
Goldman, Paul (Withdrew from Race) | $84,872 | 5,976 (4.39%) |
|
Jackson, Jackie (Withdrew from Race) | $7,836 | 0 (0.00%) |
|
Barnes, Rodney D C (Failed to Qualify for Ballot) | - | 0 (0.00%) |
|
Harvey, L Shirley (Failed to Qualify for Ballot) | - | None (-) |
|
2006 Richmond City City Council (District 6) - Regular General
Candidate | Spent | Votes |
---|---|---|
Robertson, Ellen* (I) Winner | $22,120 | 2,158 (76.07%) |
Williams, Lawrence (I) | $11,736 | 663 (23.37%) |
2004 Richmond City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Wilder, L Douglas Jr (I) Winner | $277,897 | 57,078 (78.60%) |
McCollum, Rudolph C Jr (I) | $47,149 | 8,163 (11.40%) |
Nance, Charles (I) | $63,676 | 6,031 (8.40%) |
Williams, Lawrence (I) | $1,877 | 1,147 (1.60%) |