
Allison Silberberg
2021 Alexandria City Mayor (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Wilson, Justin* (D) Winner | $180,666 | 13,176 (57.20%) |
Silberberg, Allison (D) | $113,593 | 9,857 (42.80%) |
2018 Alexandria City Mayor (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Wilson, Justin (D) Winner | $194,293 | 11,451 (52.92%) |
Silberberg, Allison (D) | $113,372 | 10,186 (47.08%) |
2015 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Bailey, Willie (D) Winner | $32,559 | 13,482 (9.95%) |
|
Chapman, John* (D) Winner | $52,931 | 15,402 (11.37%) |
|
Lovain, Tim* (D) Winner | $20,295 | 14,563 (10.75%) |
|
Pepper, Redella* (D) Winner | $18,887 | 14,696 (10.85%) |
|
Smedberg, Paul* (D) Winner | $29,721 | 14,880 (10.99%) |
|
Wilson, Justin* (D) Winner | $42,776 | 15,815 (11.68%) |
|
Cefaratti, Phil (I) | $10,214 | 5,366 (3.96%) |
|
Miles, Monique (R) | $47,279 | 11,260 (8.31%) |
|
Torrez, Fernando (R) | $20,518 | 9,349 (6.90%) |
|
Van Fleet, Townsend Allen (R) | $54,620 | 8,384 (6.19%) |
|
Wood, Bob (R) | $125,241 | 11,532 (8.51%) |
|
Silberberg, Allison* (Sought Other Office) | $61,655 | None (-) |
|
Kirkpatrick, Ryan Wilson (Failed to Qualify for Ballot) | - | None (-) |
|
2015 Alexandria City Mayor (At Large) - Regular General
Candidate | Spent | Votes |
---|---|---|
Silberberg, Allison (D) Winner | $160,516 | 16,610 (63.05%) |
Euille, Bill* (I) | $258,194 | 9,170 (34.80%) |
2015 Alexandria City Mayor (At Large) - Regular Primary
Candidate | Spent | Votes |
---|---|---|
Silberberg, Allison (D) Winner | $84,790 | 5,055 (37.57%) |
Donley, Kerry Joseph (D) | $82,842 | 3,662 (27.22%) |
Euille, Bill* (D) | $197,038 | 4,737 (35.21%) |
2012 Alexandria City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Chapman, John (D) Winner | $65,705 | 33,676 (11.28%) |
|
Lovain, Tim (D) Winner | $54,950 | 31,410 (10.52%) |
|
Pepper, Redella (D) Winner | $50,534 | 35,145 (11.77%) |
|
Silberberg, Allison (D) Winner | $56,633 | 36,720 (12.30%) |
|
Smedberg, Paul (D) Winner | $47,169 | 29,980 (10.04%) |
|
Wilson, Justin (D) Winner | $64,123 | 31,511 (10.55%) |
|
Davis, Glenda Bonds (I) | $2,584 | 10,439 (3.50%) |
|
Fannon, Frank H IV* (R) | $135,611 | 25,454 (8.52%) |
|
Hughes, Alicia* (R) | $31,444 | 25,514 (8.54%) |
|
Kraus, Robert S (LIB) | $1,273 | 7,888 (2.64%) |
|
Mincey, Jermaine Arnez (I) | $1,218 | 5,732 (1.92%) |
|
Wood, Bob (R) | $66,349 | 23,711 (7.94%) |
|
Gordon, Scott (Withdrew from Race) | - | None (-) |
|
2012 Alexandria City City Council (At Large) - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Chapman, John (D) Winner | $25,257 | 4,644 (7.83%) |
|
Lovain, Tim (D) Winner | $32,318 | 5,386 (9.08%) |
|
Pepper, Redella* (D) Winner | $15,029 | 5,066 (8.54%) |
|
Silberberg, Allison (D) Winner | $32,953 | 5,167 (8.71%) |
|
Smedberg, Paul* (D) Winner | $18,764 | 4,955 (8.35%) |
|
Wilson, Justin (D) Winner | $36,539 | 5,189 (8.74%) |
|
Feld, Melissa (D) | $93,209 | 3,557 (5.99%) |
|
Fossum, Donna Lou (D) | $58,943 | 3,886 (6.55%) |
|
Hepburn, Michael A (D) | $18,354 | 2,230 (3.76%) |
|
Holihan, Sean T (D) | $115,818 | 4,293 (7.23%) |
|
Menjivar, Vicky (D) | $17,344 | 4,427 (7.46%) |
|
Moshenberg, Sammie (D) | $20,599 | 4,076 (6.87%) |
|
Peabody, Arthur Jr (D) | $20,300 | 3,665 (6.18%) |
|
Walker, Boyd W (D) | $17,033 | 2,807 (4.72%) |
|
Sumpter, Charles (Withdrew from Race) | $1,664 | 0 (0.00%) |
|
Donley, Kerry Joseph* (Did not seek re-election) | $4,178 | None (-) |
|
Krupicka, Rob* (Did not seek re-election) | $4,250 | 0 (0.00%) |
|