
Patrick S Salyer
2013 House of Delegates - District 85 - Regular Primary
Candidate | Spent | Votes | |
---|---|---|---|
Taylor, Scott (R) Winner | $83,267 | 1,484 (47.35%) |
|
Byler, Gary (R) | $128,742 | 980 (31.27%) |
|
Waters, Jeremy (R) | $8,932 | 670 (21.38%) |
|
Salyer, Patrick S (Withdrew from Race) | $12,513 | None (-) |
|
2012 Virginia Beach City City Council (Kempsville) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Ross-Hammond, Amelia (I) Winner | $21,351 | 47,046 (32.07%) |
|
Dale, Bill (I) | $64,409 | 33,910 (23.12%) |
|
Smith, Chuck (I) | $8,300 | 32,322 (22.03%) |
|
Weeks, Don (I) | $6,381 | 32,866 (22.40%) |
|
Salyer, Patrick S (Withdrew from Race) | $2,780 | None (-) |
|
Diezel, Harry E* (Did not seek re-election) | $8,415 | None (-) |
|
2008 Virginia Beach City City Council (At Large) - Regular General
Candidate | Spent | Votes | |
---|---|---|---|
Wilson, Rosemary* (I) Winner | $133,064 | 61,659 (43.16%) |
|
Allen, Georgia (I) | $5,727 | 49,014 (34.31%) |
|
Shuler, Leona (I) | $1,097 | 11,651 (8.16%) |
|
Strausbaugh, Keith (I) | $110 | 13,301 (9.31%) |
|
Teator, Lawrence J (I) | $219 | 6,633 (4.64%) |
|
Hedrick, Bob (Withdrew from Race) | $15,152 | 0 (0.00%) |
|
Salyer, Patrick S (Withdrew from Race) | $0 | None (-) |
|