This committee is no longer active. Last report available was filed in 2010
Donations from Nova Building Industry Assn
Industry: Homebuilders
Total $10,000
Amount | Date | |
---|---|---|
$2,000 | 10/19/2001 | |
$1,500 | 5/28/2009 | |
$1,000 | 10/27/1997* | |
$1,000 | 10/7/2005 | |
$1,000 | 12/24/2008 | |
$1,000 | 3/3/2009 | |
$1,000 | 6/4/1999 | |
$500 | 9/15/1997* | |
$500 | 8/7/2002 | |
$500 | 7/23/2003 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hull for Delegate - Robert, including any changes made in amended reports that may have been submitted by Hull for Delegate - Robert.