This committee is no longer active. Last report available was filed in 2010
Donations from Northern Virginia Assn of Realtors
Industry: Realtors
Total $13,350
Amount | Date | |
---|---|---|
$3,000 | 5/30/2007 | |
$2,500 | 4/3/2009 | |
$2,500 | 11/18/2008 | |
$2,000 | 8/26/2005 | |
$750 | 8/13/2003 | |
$500 | 12/16/2004 | |
$500 | 6/3/1999 | |
$250 | 9/15/2001 | |
$250 | 5/20/1999 | |
$250 | 5/7/1999 | |
$250 | 7/15/1997* | |
$250 | 9/15/1997* | |
$250 | 1/15/1997* | |
$100 | 7/15/1996* |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hull for Delegate - Robert, including any changes made in amended reports that may have been submitted by Hull for Delegate - Robert.