This committee is no longer active. Last report available was filed in 2010
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $24,539
Amount | Date | |
---|---|---|
$11,000 | 9/24/2001 | |
$5,811 | 10/15/2007* | |
$948 | 10/15/2001 | |
$948 | 10/17/2001 | |
$948 | 10/19/2001 | |
$948 | 10/29/2001 | |
$948 | 11/1/2001 | |
$948 | 10/22/2001 | |
$180 | 7/15/2008* | |
$180 | 1/15/2004* | |
$180 | 6/30/2006 | |
$180 | 7/12/2004 | |
$180 | 7/15/2004* | |
$150 | 1/15/2007* | |
$120 | 6/30/2002 | |
$90 | 4/15/2007* | |
$90 | 7/15/2005* | |
$60 | 12/1/2002 | |
$60 | 6/4/2007* | |
$60 | 9/15/2007* |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hull for Delegate - Robert, including any changes made in amended reports that may have been submitted by Hull for Delegate - Robert.