This committee is no longer active. Last report available was filed in 2011
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $7,056
Amount | Date | |
---|---|---|
$500 | 6/14/2010 | |
$500 | 6/20/2003 | |
$500 | 6/3/2002 | |
$500 | 6/1/1999 | |
$500 | 1/9/1999 | |
$500 | 6/26/2008 | |
$500 | 9/29/2009 | |
$500 | 6/12/2000 | |
$500 | 9/15/1997* | |
$500 | 5/16/2005 | |
$500 | 10/25/2004 | |
$500 | 6/25/2007 | |
$500 | 10/6/2006 | |
$400 | 6/28/2001 | |
$156 | 12/17/1999 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Phillips for Delegate - Bud, including any changes made in amended reports that may have been submitted by Phillips for Delegate - Bud.