This committee is no longer active. Last report available was filed in 2015
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $8,900
Amount | Date | |
---|---|---|
$1,000 | 5/20/2013 | |
$750 | 6/2/1999 | |
$500 | 5/22/2002 | |
$500 | 5/19/2000 | |
$500 | 7/15/1997* | |
$500 | 5/5/2005 | |
$500 | 10/20/2004 | |
$500 | 6/20/2003 | |
$500 | 6/17/2011 | |
$500 | 6/1/2012 | |
$500 | 6/25/2007 | |
$500 | 10/5/2006 | |
$500 | 6/27/2008 | |
$500 | 9/30/2009 | |
$500 | 6/12/2010 | |
$400 | 6/21/2001 | |
$250 | 10/14/1998 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Sherwood for Delegate - Beverly, including any changes made in amended reports that may have been submitted by Sherwood for Delegate - Beverly.