This committee is no longer active. Last report available was filed in 2016
Donations from Dominion Energy
Industry: Electric Utilities
Total $32,919
Amount | Date | |
---|---|---|
$2,300 | 8/27/2007 | |
$1,500 | 4/15/2005* | |
$1,500 | 11/8/2005 | |
$1,300 | 10/12/2006 | |
$1,250 | 4/15/2016 | |
$1,200 | 10/19/2010 | |
$1,200 | 10/8/2009 | |
$1,200 | 10/29/2008 | |
$1,200 | 10/20/2011 | |
$1,200 | 10/22/2012 | |
$1,200 | 9/15/2015 | |
$1,000 | 4/25/2008 | |
$1,000 | 3/30/2007 | |
$1,000 | 6/23/2006 | |
$1,000 | 5/27/2004 | |
$1,000 | 10/6/2008 | |
$1,000 | 3/26/2009 | |
$1,000 | 4/23/2010 | |
$1,000 | 3/12/2011 | |
$1,000 | 3/31/2014 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Spruill for Delegate - Lionell Sr., including any changes made in amended reports that may have been submitted by Spruill for Delegate - Lionell Sr..