Stuart for Senate - Richard: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $224,750
Amount | Date | |
---|---|---|
$50,000 | 10/9/2024 | |
$25,000 | 6/6/2023 | |
$25,000 | 10/23/2023 | |
$25,000 | 7/22/2022 | |
$25,000 | 9/20/2023 | |
$10,000 | 5/29/2024 | |
$10,000 | 10/31/2019 | |
$10,000 | 1/8/2024 | |
$5,000 | 3/22/2023 | |
$5,000 | 1/11/2021 | |
$2,500 | 5/3/2013 | |
$2,500 | 5/21/2014 | |
$2,500 | 5/26/2015 | |
$2,500 | 10/22/2019 | |
$2,500 | 11/9/2020 | |
$2,500 | 5/28/2019 | |
$2,000 | 10/18/2017 | |
$2,000 | 10/3/2012 | |
$2,000 | 6/27/2016 | |
$1,500 | 5/11/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stuart for Senate - Richard, including any changes made in amended reports that may have been submitted by Stuart for Senate - Richard.