Ward for Delegate - Jeion: Committee
Donations from Appalachian Power Co
Industry: Electric Utilities
Total $27,500
Amount | Date | |
---|---|---|
$5,000 | 12/29/2020 | |
$3,000 | 12/26/2024 | |
$2,500 | 12/30/2019 | |
$2,500 | 10/23/2023 | |
$2,500 | 12/30/2022 | |
$2,500 | 8/24/2021 | |
$1,500 | 7/22/2019 | |
$1,000 | 10/3/2017 | |
$1,000 | 9/28/2013 | |
$1,000 | 8/1/2015 | |
$1,000 | 10/3/2016 | |
$1,000 | 9/18/2018 | |
$500 | 12/15/2010 | |
$500 | 5/23/2016 | |
$500 | 3/14/2016 | |
$500 | 6/26/2014 | |
$500 | 12/14/2012 | |
$500 | 6/29/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ward for Delegate - Jeion, including any changes made in amended reports that may have been submitted by Ward for Delegate - Jeion.