Maximus Inc
Maximus Inc: Committee
Donations from Richardson, David A
Industry: Information Technology - General
Employer: MAXIMUS INC
Total $1,476
Amount | Date | |
---|---|---|
$80 | 12/7/2005 | |
$80 | 10/21/2005 | |
$80 | 12/22/2005 | |
$80 | 11/22/2005 | |
$80 | 11/7/2005 | |
$72 | 8/5/2005 | |
$72 | 9/22/2005 | |
$72 | 8/22/2005 | |
$72 | 4/22/2005 | |
$72 | 7/22/2005 | |
$72 | 5/6/2005 | |
$72 | 6/22/2005 | |
$72 | 4/22/2005 | |
$72 | 4/7/2005 | |
$72 | 10/7/2005 | |
$72 | 7/8/2005 | |
$72 | 5/20/2005 | |
$72 | 6/6/2005 | |
$72 | 4/7/2005 | |
$72 | 9/8/2005 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Maximus Inc, including any changes made in amended reports that may have been submitted by Maximus Inc.