National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Chamberlain, Samuel H
Industry: Restaurants
Employer: Five Guys Enterprises LLC
Total $82,000
Amount | Date | |
---|---|---|
$6,000 | 7/29/2021 | |
$6,000 | 10/29/2021 | |
$3,250 | 8/28/2020 | |
$2,500 | 8/15/2016 | |
$2,500 | 11/7/2016 | |
$2,500 | 4/10/2019 | |
$2,500 | 4/10/2019 | |
$2,500 | 7/22/2019 | |
$2,500 | 10/30/2019 | |
$2,500 | 11/21/2022 | |
$2,500 | 5/24/2023 | |
$2,500 | 5/24/2023 | |
$2,500 | 6/1/2022 | |
$2,500 | 6/1/2022 | |
$2,500 | 8/29/2022 | |
$2,500 | 11/29/2023 | |
$2,500 | 8/30/2023 | |
$2,050 | 7/31/2018 | |
$2,050 | 11/19/2018 | |
$2,050 | 5/15/2020 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.