National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Holt, Rob
Industry: Miscellaneous Manufacturing
Employer: Super Radiator Coils
Total $19,282
Amount | Date | |
---|---|---|
$2,500 | 3/29/2024 | |
$2,500 | 10/30/2024 | |
$2,500 | 7/26/2024 | |
$2,500 | 5/24/2024 | |
$1,500 | 7/26/2023 | |
$1,500 | 5/24/2023 | |
$1,500 | 9/29/2023 | |
$1,500 | 1/18/2023 | |
$1,500 | 12/28/2023 | |
$682 | 9/28/2022 | |
$275 | 5/24/2023 | |
$275 | 11/29/2023 | |
$275 | 5/24/2023 | |
$275 | 8/30/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.