Taylor for Henrico Commonwealth's Attorney - Shannon: Committee
Donations from Wade, Donna
Industry: Insurance Agents
Employer: Federated Mutual Insurance
Total $13,560
Amount | Date | |
---|---|---|
$1,000 | 1/10/2024 | |
$800 | 5/2/2024 | |
$600 | 6/12/2023 | |
$500 | 6/10/2023 | |
$500 | 6/28/2024 | |
$500 | 5/1/2019 | |
$500 | 9/15/2015 | |
$500 | 10/20/2015 | |
$500 | 10/15/2023 | |
$500 | 4/17/2023 | |
$450 | 10/25/2015 | |
$450 | 12/2/2015 | |
$400 | 10/31/2023 | |
$400 | 10/12/2019 | |
$400 | 9/8/2023 | |
$350 | 10/14/2015 | |
$300 | 1/9/2020 | |
$300 | 6/2/2019 | |
$300 | 1/12/2023 | |
$250 | 10/26/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Taylor for Henrico Commonwealth's Attorney - Shannon, including any changes made in amended reports that may have been submitted by Taylor for Henrico Commonwealth's Attorney - Shannon.