Simon for Delegate - Marcus: Committee
Donations from EKKO Title
Industry: Title Companies/Settlement Agencies
Total $71,270
Amount | Date | |
---|---|---|
$5,000 | 3/27/2013 | |
$3,000 | 12/31/2018 | |
$1,000 | 1/1/2021 | |
$500 | 5/31/2013 | |
$500 | 7/31/2013 | |
$500 | 8/31/2013 | |
$500 | 9/30/2013 | |
$500 | 6/30/2014 | |
$500 | 3/31/2014 | |
$500 | 4/30/2014 | |
$500 | 5/31/2014 | |
$500 | 10/31/2014 | |
$500 | 11/30/2014 | |
$500 | 12/31/2014 | |
$500 | 7/31/2014 | |
$500 | 8/31/2014 | |
$500 | 9/30/2014 | |
$500 | 3/31/2015 | |
$500 | 4/30/2015 | |
$500 | 5/31/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Simon for Delegate - Marcus, including any changes made in amended reports that may have been submitted by Simon for Delegate - Marcus.