Bird for Spotsylvania County Commonwealth's Attorney - Travis
Republican
Bird for Spotsylvania County Commonwealth's Attorney - Travis: Committee
Donations from Bird, Travis Duane
Industry: Constitutional Officers
Employer: Spotsylvania County
Total $11,685
Amount | Date | |
---|---|---|
$6,000 | 11/25/2015 | |
$2,016 | 12/15/2021 | |
$1,518 | 12/31/2017 | |
$1,441 | 4/21/2015 | |
$1,030 | 12/31/2016 | |
$1,000 | 11/21/2014 | |
$650 | 1/27/2015 | |
$500 | 5/31/2015 | |
$380 | 6/18/2015 | |
$296 | 9/17/2015 | |
$250 | 11/2/2015 | |
$250 | 1/22/2015 | |
$216 | 1/5/2015 | |
$200 | 5/11/2015 | |
$198 | 11/30/2018 | |
$179 | 11/30/2016 | |
$158 | 9/21/2015 | |
$154 | 9/23/2015 | |
$150 | 9/27/2015 | |
$149 | 11/30/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Bird for Spotsylvania County Commonwealth's Attorney - Travis, including any changes made in amended reports that may have been submitted by Bird for Spotsylvania County Commonwealth's Attorney - Travis.