This committee is no longer active. Last report available was filed in 2022
Jenkins for Newport News City Council - David: Committee
Donations from Jenkins, Dave
Industry: Non-Wage Earners
Total $26,689
Amount | Date | |
---|---|---|
$6,000 | 12/28/2017 | |
$5,000 | 3/11/2022 | |
$5,000 | 4/23/2018 | |
$4,000 | 3/11/2022 | |
$4,000 | 9/4/2018 | |
$3,000 | 3/15/2018 | |
$2,500 | 1/16/2018 | |
$1,500 | 4/28/2018 | |
$1,500 | 2/14/2018 | |
$1,200 | 6/8/2018 | |
$800 | 3/11/2022 | |
$800 | 8/8/2019 | |
$450 | 2/12/2020 | |
$205 | 4/6/2018 | |
$200 | 3/11/2022 | |
$200 | 12/3/2018 | |
$190 | 1/8/2020 | |
$125 | 11/20/2019 | |
$19 | 2/19/2018 | |
$-200 | 3/11/2022 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Jenkins for Newport News City Council - David, including any changes made in amended reports that may have been submitted by Jenkins for Newport News City Council - David.