This committee is no longer active. Last report available was filed in 2019
Donations from Walsh, Tom
Industry: Private, Non-Profit Colleges
Employer: University of Richmond
Total $1,571
Amount | Date | |
---|---|---|
$1,000 | 12/31/2019 | |
$1,000 | 4/16/2019 | |
$1,000 | 4/30/2019 | |
$1,000 | 3/7/2019 | |
$371 | 12/31/2019 | |
$200 | 12/31/2019 | |
$200 | 4/30/2019 | |
$-200 | 12/31/2019 | |
$-371 | 12/31/2019 | |
$-629 | 12/31/2019 | |
$-1,000 | 12/31/2019 | |
$-1,000 | 12/31/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Walsh for Hanover County Board of Supervisors - Tom, including any changes made in amended reports that may have been submitted by Walsh for Hanover County Board of Supervisors - Tom.