Pan for Delegate - Gary: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $141,263
Amount | Date | |
---|---|---|
$20,581 | 9/3/2021 | |
$13,890 | 9/15/2021 | |
$10,113 | 10/6/2021 | |
$9,945 | 10/1/2021 | |
$9,855 | 10/20/2021 | |
$8,316 | 10/10/2019 | |
$8,316 | 9/30/2019 | |
$7,492 | 10/21/2021 | |
$7,030 | 10/12/2021 | |
$6,977 | 8/20/2021 | |
$6,977 | 8/11/2021 | |
$6,888 | 10/22/2021 | |
$5,185 | 10/28/2019 | |
$4,474 | 9/16/2019 | |
$4,158 | 11/1/2019 | |
$4,158 | 10/25/2019 | |
$4,158 | 10/17/2019 | |
$2,750 | 11/4/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pan for Delegate - Gary, including any changes made in amended reports that may have been submitted by Pan for Delegate - Gary.