This committee is no longer active. Last report available was filed in 2023
Gould for Delegate - Tanya: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $147,070
Amount | Date | |
---|---|---|
$23,096 | 11/2/2021 | |
$20,617 | 10/19/2021 | |
$18,399 | 8/19/2021 | |
$15,240 | 9/2/2021 | |
$13,459 | 10/4/2021 | |
$9,493 | 10/21/2021 | |
$9,210 | 9/27/2021 | |
$9,210 | 9/24/2021 | |
$9,074 | 10/12/2021 | |
$9,074 | 10/6/2021 | |
$4,215 | 10/5/2021 | |
$3,088 | 10/4/2021 | |
$2,895 | 10/13/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Gould for Delegate - Tanya, including any changes made in amended reports that may have been submitted by Gould for Delegate - Tanya.