Thomas for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $1,706,412
Amount | Date | |
---|---|---|
$603,000 | 10/10/2023 | |
$400,000 | 10/19/2023 | |
$125,000 | 9/29/2023 | |
$115,000 | 10/26/2023 | |
$100,000 | 10/6/2023 | |
$75,000 | 11/2/2023 | |
$50,000 | 9/22/2023 | |
$35,000 | 9/15/2023 | |
$30,000 | 9/8/2023 | |
$22,810 | 8/31/2023 | |
$21,971 | 11/15/2023 | |
$20,000 | 9/1/2023 | |
$15,000 | 8/30/2023 | |
$10,865 | 10/25/2023 | |
$10,000 | 8/28/2023 | |
$7,674 | 3/1/2025 | |
$6,896 | 9/30/2023 | |
$6,896 | 7/31/2023 | |
$6,896 | 8/31/2023 | |
$6,896 | 11/2/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.