Richmond Wins, Vote Yes
Richmond Wins, Vote Yes: Committee
Donations from Urban One Inc
Industry: Gaming - Casinos/Lottery/Bingo
Total $5,690,722
Amount | Date | |
---|---|---|
$3,955,000 | 8/21/2023 | |
$864,322 | 11/6/2023 | |
$83,500 | 10/31/2023 | |
$65,500 | 11/20/2023 | |
$50,000 | 10/31/2023 | |
$50,000 | 10/18/2023 | |
$48,626 | 10/25/2023 | |
$44,000 | 11/7/2023 | |
$36,592 | 10/11/2023 | |
$25,000 | 8/31/2023 | |
$25,000 | 8/15/2023 | |
$16,000 | 11/17/2023 | |
$15,439 | 8/28/2023 | |
$15,000 | 11/7/2023 | |
$15,000 | 9/22/2023 | |
$15,000 | 8/12/2023 | |
$15,000 | 9/1/2023 | |
$12,000 | 9/30/2023 | |
$11,970 | 10/31/2023 | |
$11,785 | 9/22/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Richmond Wins, Vote Yes, including any changes made in amended reports that may have been submitted by Richmond Wins, Vote Yes.