Official results from the
Virginia Department of Elections
211 of 211 precincts reporting (100.00%)
Jennifer Wexton | 22,405 | 41.89% |
Alison Friedman | 12,283 | 22.96% |
Lindsey Stover | 8,567 | 16.02% |
Dan Helmer | 6,712 | 12.55% |
Paul Pelletier | 2,010 | 3.76% |
Julia Biggins | 1,513 | 2.83% |
Clarke County
Stover | 112 (65.50%) |
Wexton | 30 (17.54%) |
Helmer | 16 (9.36%) |
Friedman | 7 (4.09%) |
Pelletier | 4 (2.34%) |
Biggins | 2 (1.17%) |
Stover | 104 (48.60%) |
Wexton | 60 (28.04%) |
Friedman | 26 (12.15%) |
Helmer | 17 (7.94%) |
Biggins | 5 (2.34%) |
Pelletier | 2 (0.93%) |
Stover | 62 (42.76%) |
Wexton | 59 (40.69%) |
Friedman | 11 (7.59%) |
Helmer | 11 (7.59%) |
Pelletier | 1 (0.69%) |
Biggins | 1 (0.69%) |
Stover | 18 (36.73%) |
Wexton | 14 (28.57%) |
Friedman | 11 (22.45%) |
Helmer | 5 (10.20%) |
Biggins | 1 (2.04%) |
Pelletier | 0 (0.00%) |
Stover | 101 (45.29%) |
Wexton | 69 (30.94%) |
Friedman | 29 (13.00%) |
Helmer | 16 (7.17%) |
Pelletier | 4 (1.79%) |
Biggins | 4 (1.79%) |
Stover | 88 (56.41%) |
Wexton | 42 (26.92%) |
Friedman | 13 (8.33%) |
Helmer | 7 (4.49%) |
Pelletier | 3 (1.92%) |
Biggins | 3 (1.92%) |
Wexton | 23 (38.98%) |
Stover | 23 (38.98%) |
Friedman | 7 (11.86%) |
Helmer | 4 (6.78%) |
Biggins | 2 (3.39%) |
Pelletier | 0 (0.00%) |
Wexton | 19 (33.93%) |
Stover | 17 (30.36%) |
Friedman | 7 (12.50%) |
Biggins | 5 (8.93%) |
Helmer | 4 (7.14%) |
Pelletier | 4 (7.14%) |
Wexton | 0 (0.00%) |
Friedman | 0 (0.00%) |
Stover | 0 (0.00%) |
Helmer | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Biggins | 0 (0.00%) |
Wexton | 0 (0.00%) |
Friedman | 0 (0.00%) |
Stover | 0 (0.00%) |
Helmer | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Biggins | 0 (0.00%) |
Fairfax County
Friedman | 257 (33.46%) |
Wexton | 248 (32.29%) |
Helmer | 138 (17.97%) |
Stover | 89 (11.59%) |
Biggins | 19 (2.47%) |
Pelletier | 17 (2.21%) |
Wexton | 142 (48.63%) |
Friedman | 65 (22.26%) |
Helmer | 52 (17.81%) |
Stover | 23 (7.88%) |
Pelletier | 6 (2.05%) |
Biggins | 4 (1.37%) |
Wexton | 213 (46.92%) |
Stover | 110 (24.23%) |
Friedman | 57 (12.56%) |
Helmer | 48 (10.57%) |
Pelletier | 19 (4.19%) |
Biggins | 7 (1.54%) |
Stover | 100 (39.53%) |
Wexton | 78 (30.83%) |
Friedman | 45 (17.79%) |
Helmer | 20 (7.91%) |
Pelletier | 7 (2.77%) |
Biggins | 3 (1.19%) |
Wexton | 136 (48.23%) |
Friedman | 61 (21.63%) |
Stover | 48 (17.02%) |
Helmer | 31 (10.99%) |
Pelletier | 3 (1.06%) |
Biggins | 3 (1.06%) |
Wexton | 168 (52.34%) |
Friedman | 79 (24.61%) |
Helmer | 36 (11.21%) |
Stover | 19 (5.92%) |
Pelletier | 17 (5.30%) |
Biggins | 2 (0.62%) |
Friedman | 196 (41.79%) |
Wexton | 160 (34.12%) |
Stover | 50 (10.66%) |
Helmer | 47 (10.02%) |
Pelletier | 12 (2.56%) |
Biggins | 4 (0.85%) |
Wexton | 152 (47.50%) |
Stover | 75 (23.44%) |
Friedman | 48 (15.00%) |
Helmer | 29 (9.06%) |
Pelletier | 12 (3.75%) |
Biggins | 4 (1.25%) |
Wexton | 205 (48.35%) |
Friedman | 108 (25.47%) |
Stover | 58 (13.68%) |
Helmer | 41 (9.67%) |
Pelletier | 7 (1.65%) |
Biggins | 5 (1.18%) |
Wexton | 230 (40.49%) |
Friedman | 161 (28.35%) |
Stover | 77 (13.56%) |
Helmer | 65 (11.44%) |
Pelletier | 18 (3.17%) |
Biggins | 17 (2.99%) |
Wexton | 152 (44.71%) |
Friedman | 77 (22.65%) |
Helmer | 59 (17.35%) |
Stover | 33 (9.71%) |
Pelletier | 10 (2.94%) |
Biggins | 9 (2.65%) |
Wexton | 171 (45.84%) |
Friedman | 96 (25.74%) |
Helmer | 52 (13.94%) |
Stover | 30 (8.04%) |
Pelletier | 13 (3.49%) |
Biggins | 11 (2.95%) |
Wexton | 197 (40.53%) |
Friedman | 155 (31.89%) |
Stover | 69 (14.20%) |
Helmer | 50 (10.29%) |
Biggins | 10 (2.06%) |
Pelletier | 5 (1.03%) |
Wexton | 178 (45.06%) |
Friedman | 90 (22.78%) |
Stover | 63 (15.95%) |
Helmer | 42 (10.63%) |
Pelletier | 17 (4.30%) |
Biggins | 5 (1.27%) |
Wexton | 178 (37.63%) |
Friedman | 134 (28.33%) |
Helmer | 80 (16.91%) |
Stover | 67 (14.16%) |
Biggins | 9 (1.90%) |
Pelletier | 5 (1.06%) |
Wexton | 183 (48.16%) |
Stover | 79 (20.79%) |
Friedman | 67 (17.63%) |
Helmer | 38 (10.00%) |
Pelletier | 8 (2.11%) |
Biggins | 5 (1.32%) |
Wexton | 162 (45.13%) |
Friedman | 76 (21.17%) |
Helmer | 76 (21.17%) |
Stover | 35 (9.75%) |
Biggins | 6 (1.67%) |
Pelletier | 4 (1.11%) |
Wexton | 63 (40.91%) |
Helmer | 40 (25.97%) |
Friedman | 31 (20.13%) |
Stover | 11 (7.14%) |
Pelletier | 6 (3.90%) |
Biggins | 3 (1.95%) |
Wexton | 92 (50.55%) |
Friedman | 31 (17.03%) |
Helmer | 31 (17.03%) |
Stover | 14 (7.69%) |
Pelletier | 7 (3.85%) |
Biggins | 7 (3.85%) |
Wexton | 106 (45.30%) |
Helmer | 54 (23.08%) |
Friedman | 39 (16.67%) |
Stover | 20 (8.55%) |
Biggins | 9 (3.85%) |
Pelletier | 6 (2.56%) |
Wexton | 127 (46.69%) |
Friedman | 68 (25.00%) |
Helmer | 40 (14.71%) |
Stover | 22 (8.09%) |
Pelletier | 10 (3.68%) |
Biggins | 5 (1.84%) |
Wexton | 152 (44.19%) |
Helmer | 73 (21.22%) |
Friedman | 63 (18.31%) |
Stover | 31 (9.01%) |
Pelletier | 21 (6.10%) |
Biggins | 4 (1.16%) |
Wexton | 68 (46.58%) |
Helmer | 29 (19.86%) |
Friedman | 28 (19.18%) |
Stover | 13 (8.90%) |
Pelletier | 4 (2.74%) |
Biggins | 4 (2.74%) |
Wexton | 165 (43.65%) |
Stover | 70 (18.52%) |
Helmer | 69 (18.25%) |
Friedman | 53 (14.02%) |
Pelletier | 14 (3.70%) |
Biggins | 7 (1.85%) |
Wexton | 92 (33.58%) |
Helmer | 67 (24.45%) |
Friedman | 52 (18.98%) |
Stover | 34 (12.41%) |
Pelletier | 16 (5.84%) |
Biggins | 13 (4.74%) |
Wexton | 170 (34.62%) |
Friedman | 143 (29.12%) |
Stover | 77 (15.68%) |
Helmer | 71 (14.46%) |
Pelletier | 18 (3.67%) |
Biggins | 12 (2.44%) |
Wexton | 148 (43.79%) |
Helmer | 71 (21.01%) |
Friedman | 64 (18.93%) |
Stover | 27 (7.99%) |
Pelletier | 19 (5.62%) |
Biggins | 9 (2.66%) |
Wexton | 150 (40.98%) |
Friedman | 80 (21.86%) |
Stover | 53 (14.48%) |
Helmer | 43 (11.75%) |
Pelletier | 33 (9.02%) |
Biggins | 7 (1.91%) |
Friedman | 164 (39.42%) |
Wexton | 120 (28.85%) |
Helmer | 64 (15.38%) |
Stover | 44 (10.58%) |
Pelletier | 15 (3.61%) |
Biggins | 9 (2.16%) |
Wexton | 49 (39.84%) |
Friedman | 35 (28.46%) |
Helmer | 16 (13.01%) |
Stover | 14 (11.38%) |
Pelletier | 5 (4.07%) |
Biggins | 4 (3.25%) |
Wexton | 82 (62.12%) |
Friedman | 19 (14.39%) |
Helmer | 17 (12.88%) |
Stover | 9 (6.82%) |
Biggins | 5 (3.79%) |
Pelletier | 0 (0.00%) |
Wexton | 144 (45.14%) |
Friedman | 88 (27.59%) |
Helmer | 49 (15.36%) |
Stover | 22 (6.90%) |
Pelletier | 13 (4.08%) |
Biggins | 3 (0.94%) |
Wexton | 128 (48.48%) |
Friedman | 50 (18.94%) |
Helmer | 37 (14.02%) |
Stover | 25 (9.47%) |
Pelletier | 13 (4.92%) |
Biggins | 11 (4.17%) |
Wexton | 126 (38.07%) |
Friedman | 81 (24.47%) |
Helmer | 61 (18.43%) |
Stover | 26 (7.85%) |
Pelletier | 23 (6.95%) |
Biggins | 14 (4.23%) |
Wexton | 131 (32.19%) |
Friedman | 118 (28.99%) |
Stover | 61 (14.99%) |
Helmer | 54 (13.27%) |
Pelletier | 30 (7.37%) |
Biggins | 13 (3.19%) |
Wexton | 153 (52.76%) |
Helmer | 50 (17.24%) |
Friedman | 49 (16.90%) |
Stover | 25 (8.62%) |
Biggins | 7 (2.41%) |
Pelletier | 6 (2.07%) |
Wexton | 104 (47.93%) |
Friedman | 62 (28.57%) |
Helmer | 21 (9.68%) |
Stover | 17 (7.83%) |
Pelletier | 7 (3.23%) |
Biggins | 6 (2.76%) |
Wexton | 287 (46.82%) |
Friedman | 155 (25.29%) |
Helmer | 101 (16.48%) |
Stover | 51 (8.32%) |
Pelletier | 10 (1.63%) |
Biggins | 9 (1.47%) |
Wexton | 62 (32.46%) |
Friedman | 50 (26.18%) |
Stover | 34 (17.80%) |
Helmer | 25 (13.09%) |
Pelletier | 12 (6.28%) |
Biggins | 8 (4.19%) |
Friedman | 98 (40.83%) |
Wexton | 71 (29.58%) |
Helmer | 35 (14.58%) |
Stover | 22 (9.17%) |
Pelletier | 10 (4.17%) |
Biggins | 4 (1.67%) |
Friedman | 133 (37.25%) |
Wexton | 96 (26.89%) |
Helmer | 70 (19.61%) |
Stover | 29 (8.12%) |
Pelletier | 18 (5.04%) |
Biggins | 11 (3.08%) |
Wexton | 98 (48.04%) |
Friedman | 47 (23.04%) |
Helmer | 31 (15.20%) |
Stover | 15 (7.35%) |
Pelletier | 11 (5.39%) |
Biggins | 2 (0.98%) |
Wexton | 44 (30.34%) |
Friedman | 33 (22.76%) |
Biggins | 25 (17.24%) |
Helmer | 23 (15.86%) |
Stover | 19 (13.10%) |
Pelletier | 1 (0.69%) |
Friedman | 64 (37.65%) |
Wexton | 56 (32.94%) |
Helmer | 22 (12.94%) |
Stover | 15 (8.82%) |
Pelletier | 10 (5.88%) |
Biggins | 3 (1.76%) |
Wexton | 95 (34.17%) |
Friedman | 62 (22.30%) |
Helmer | 50 (17.99%) |
Stover | 30 (10.79%) |
Pelletier | 25 (8.99%) |
Biggins | 16 (5.76%) |
Wexton | 53 (50.00%) |
Friedman | 25 (23.58%) |
Helmer | 13 (12.26%) |
Stover | 11 (10.38%) |
Pelletier | 2 (1.89%) |
Biggins | 2 (1.89%) |
Wexton | 102 (37.23%) |
Friedman | 76 (27.74%) |
Helmer | 31 (11.31%) |
Stover | 30 (10.95%) |
Pelletier | 21 (7.66%) |
Biggins | 14 (5.11%) |
Wexton | 132 (53.44%) |
Friedman | 57 (23.08%) |
Helmer | 23 (9.31%) |
Stover | 22 (8.91%) |
Pelletier | 10 (4.05%) |
Biggins | 3 (1.21%) |
Friedman | 40 (32.52%) |
Wexton | 39 (31.71%) |
Helmer | 21 (17.07%) |
Stover | 12 (9.76%) |
Biggins | 6 (4.88%) |
Pelletier | 5 (4.07%) |
Wexton | 578 (53.17%) |
Friedman | 200 (18.40%) |
Helmer | 132 (12.14%) |
Stover | 113 (10.40%) |
Pelletier | 32 (2.94%) |
Biggins | 32 (2.94%) |
Wexton | 4 (66.67%) |
Friedman | 1 (16.67%) |
Biggins | 1 (16.67%) |
Stover | 0 (0.00%) |
Helmer | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Wexton | 0 (0.00%) |
Friedman | 0 (0.00%) |
Stover | 0 (0.00%) |
Helmer | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Biggins | 0 (0.00%) |
Frederick County
Stover | 32 (35.56%) |
Wexton | 27 (30.00%) |
Helmer | 18 (20.00%) |
Friedman | 8 (8.89%) |
Biggins | 3 (3.33%) |
Pelletier | 2 (2.22%) |
Stover | 54 (50.00%) |
Wexton | 17 (15.74%) |
Friedman | 17 (15.74%) |
Helmer | 12 (11.11%) |
Pelletier | 5 (4.63%) |
Biggins | 3 (2.78%) |
Stover | 94 (44.76%) |
Wexton | 57 (27.14%) |
Friedman | 24 (11.43%) |
Helmer | 21 (10.00%) |
Biggins | 9 (4.29%) |
Pelletier | 5 (2.38%) |
Stover | 37 (43.02%) |
Wexton | 25 (29.07%) |
Friedman | 12 (13.95%) |
Helmer | 7 (8.14%) |
Pelletier | 3 (3.49%) |
Biggins | 2 (2.33%) |
Stover | 34 (53.97%) |
Wexton | 15 (23.81%) |
Helmer | 10 (15.87%) |
Friedman | 3 (4.76%) |
Pelletier | 1 (1.59%) |
Biggins | 0 (0.00%) |
Stover | 74 (49.01%) |
Wexton | 35 (23.18%) |
Friedman | 20 (13.25%) |
Helmer | 11 (7.28%) |
Biggins | 7 (4.64%) |
Pelletier | 4 (2.65%) |
Stover | 72 (42.35%) |
Wexton | 53 (31.18%) |
Helmer | 19 (11.18%) |
Friedman | 14 (8.24%) |
Pelletier | 6 (3.53%) |
Biggins | 6 (3.53%) |
Wexton | 85 (46.20%) |
Stover | 50 (27.17%) |
Friedman | 21 (11.41%) |
Helmer | 21 (11.41%) |
Pelletier | 4 (2.17%) |
Biggins | 3 (1.63%) |
Wexton | 22 (40.74%) |
Friedman | 11 (20.37%) |
Helmer | 10 (18.52%) |
Stover | 8 (14.81%) |
Pelletier | 2 (3.70%) |
Biggins | 1 (1.85%) |
Stover | 98 (46.01%) |
Wexton | 55 (25.82%) |
Friedman | 38 (17.84%) |
Helmer | 10 (4.69%) |
Pelletier | 7 (3.29%) |
Biggins | 5 (2.35%) |
Stover | 93 (41.52%) |
Wexton | 58 (25.89%) |
Friedman | 34 (15.18%) |
Helmer | 23 (10.27%) |
Pelletier | 10 (4.46%) |
Biggins | 6 (2.68%) |
Stover | 79 (40.72%) |
Wexton | 56 (28.87%) |
Friedman | 26 (13.40%) |
Helmer | 23 (11.86%) |
Biggins | 6 (3.09%) |
Pelletier | 4 (2.06%) |
Stover | 48 (56.47%) |
Wexton | 17 (20.00%) |
Helmer | 11 (12.94%) |
Friedman | 4 (4.71%) |
Pelletier | 4 (4.71%) |
Biggins | 1 (1.18%) |
Stover | 80 (48.78%) |
Wexton | 36 (21.95%) |
Friedman | 33 (20.12%) |
Helmer | 11 (6.71%) |
Pelletier | 3 (1.83%) |
Biggins | 1 (0.61%) |
Stover | 74 (47.74%) |
Wexton | 33 (21.29%) |
Friedman | 20 (12.90%) |
Helmer | 14 (9.03%) |
Biggins | 8 (5.16%) |
Pelletier | 6 (3.87%) |
Stover | 79 (42.02%) |
Wexton | 41 (21.81%) |
Friedman | 37 (19.68%) |
Helmer | 23 (12.23%) |
Pelletier | 5 (2.66%) |
Biggins | 3 (1.60%) |
Stover | 72 (37.70%) |
Wexton | 53 (27.75%) |
Friedman | 35 (18.32%) |
Helmer | 21 (10.99%) |
Pelletier | 6 (3.14%) |
Biggins | 4 (2.09%) |
Wexton | 93 (34.83%) |
Stover | 83 (31.09%) |
Friedman | 51 (19.10%) |
Helmer | 29 (10.86%) |
Pelletier | 6 (2.25%) |
Biggins | 5 (1.87%) |
Stover | 51 (47.66%) |
Wexton | 26 (24.30%) |
Friedman | 13 (12.15%) |
Helmer | 13 (12.15%) |
Pelletier | 2 (1.87%) |
Biggins | 2 (1.87%) |
Stover | 62 (39.24%) |
Wexton | 41 (25.95%) |
Friedman | 29 (18.35%) |
Helmer | 13 (8.23%) |
Biggins | 8 (5.06%) |
Pelletier | 5 (3.16%) |
Stover | 122 (48.61%) |
Wexton | 61 (24.30%) |
Friedman | 34 (13.55%) |
Helmer | 23 (9.16%) |
Biggins | 6 (2.39%) |
Pelletier | 5 (1.99%) |
Stover | 45 (36.00%) |
Wexton | 43 (34.40%) |
Friedman | 20 (16.00%) |
Helmer | 10 (8.00%) |
Biggins | 5 (4.00%) |
Pelletier | 2 (1.60%) |
Stover | 3 (75.00%) |
Helmer | 1 (25.00%) |
Wexton | 0 (0.00%) |
Friedman | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Biggins | 0 (0.00%) |
Wexton | 0 (0.00%) |
Friedman | 0 (0.00%) |
Stover | 0 (0.00%) |
Helmer | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Biggins | 0 (0.00%) |
Loudoun County
Wexton | 78 (35.14%) |
Friedman | 55 (24.77%) |
Helmer | 46 (20.72%) |
Stover | 24 (10.81%) |
Pelletier | 13 (5.86%) |
Biggins | 6 (2.70%) |
Wexton | 65 (32.66%) |
Friedman | 60 (30.15%) |
Helmer | 47 (23.62%) |
Stover | 14 (7.04%) |
Biggins | 7 (3.52%) |
Pelletier | 6 (3.02%) |
Friedman | 63 (41.45%) |
Wexton | 41 (26.97%) |
Helmer | 30 (19.74%) |
Stover | 12 (7.89%) |
Pelletier | 4 (2.63%) |
Biggins | 2 (1.32%) |
Friedman | 52 (44.07%) |
Wexton | 40 (33.90%) |
Stover | 10 (8.47%) |
Helmer | 8 (6.78%) |
Pelletier | 4 (3.39%) |
Biggins | 4 (3.39%) |
Wexton | 38 (43.18%) |
Friedman | 29 (32.95%) |
Helmer | 12 (13.64%) |
Stover | 7 (7.95%) |
Pelletier | 2 (2.27%) |
Biggins | 0 (0.00%) |
Friedman | 97 (46.41%) |
Wexton | 73 (34.93%) |
Stover | 20 (9.57%) |
Helmer | 11 (5.26%) |
Biggins | 5 (2.39%) |
Pelletier | 3 (1.44%) |
Friedman | 128 (30.55%) |
Wexton | 127 (30.31%) |
Stover | 79 (18.85%) |
Helmer | 69 (16.47%) |
Biggins | 10 (2.39%) |
Pelletier | 6 (1.43%) |
Wexton | 53 (28.04%) |
Friedman | 52 (27.51%) |
Helmer | 36 (19.05%) |
Stover | 26 (13.76%) |
Pelletier | 15 (7.94%) |
Biggins | 7 (3.70%) |
Wexton | 57 (30.32%) |
Friedman | 49 (26.06%) |
Helmer | 31 (16.49%) |
Stover | 25 (13.30%) |
Pelletier | 14 (7.45%) |
Biggins | 12 (6.38%) |
Wexton | 80 (36.04%) |
Friedman | 52 (23.42%) |
Helmer | 52 (23.42%) |
Stover | 21 (9.46%) |
Pelletier | 9 (4.05%) |
Biggins | 8 (3.60%) |
Wexton | 66 (44.59%) |
Friedman | 30 (20.27%) |
Helmer | 23 (15.54%) |
Stover | 15 (10.14%) |
Pelletier | 10 (6.76%) |
Biggins | 4 (2.70%) |
Friedman | 45 (30.61%) |
Wexton | 42 (28.57%) |
Stover | 26 (17.69%) |
Helmer | 20 (13.61%) |
Pelletier | 9 (6.12%) |
Biggins | 5 (3.40%) |
Wexton | 86 (48.86%) |
Friedman | 51 (28.98%) |
Pelletier | 17 (9.66%) |
Helmer | 12 (6.82%) |
Stover | 6 (3.41%) |
Biggins | 4 (2.27%) |
Wexton | 130 (56.28%) |
Friedman | 37 (16.02%) |
Helmer | 35 (15.15%) |
Stover | 16 (6.93%) |
Biggins | 8 (3.46%) |
Pelletier | 5 (2.16%) |
Wexton | 135 (52.33%) |
Friedman | 56 (21.71%) |
Helmer | 34 (13.18%) |
Stover | 15 (5.81%) |
Pelletier | 11 (4.26%) |
Biggins | 7 (2.71%) |
Wexton | 140 (41.42%) |
Friedman | 119 (35.21%) |
Helmer | 34 (10.06%) |
Biggins | 19 (5.62%) |
Stover | 17 (5.03%) |
Pelletier | 9 (2.66%) |
Wexton | 211 (58.61%) |
Friedman | 67 (18.61%) |
Helmer | 56 (15.56%) |
Stover | 14 (3.89%) |
Biggins | 8 (2.22%) |
Pelletier | 4 (1.11%) |
Wexton | 75 (61.98%) |
Friedman | 18 (14.88%) |
Helmer | 14 (11.57%) |
Pelletier | 9 (7.44%) |
Stover | 5 (4.13%) |
Biggins | 0 (0.00%) |
Wexton | 205 (46.17%) |
Friedman | 107 (24.10%) |
Helmer | 66 (14.86%) |
Stover | 40 (9.01%) |
Pelletier | 13 (2.93%) |
Biggins | 13 (2.93%) |
Wexton | 156 (37.86%) |
Friedman | 135 (32.77%) |
Stover | 56 (13.59%) |
Helmer | 40 (9.71%) |
Pelletier | 14 (3.40%) |
Biggins | 11 (2.67%) |
Wexton | 190 (52.92%) |
Friedman | 98 (27.30%) |
Helmer | 38 (10.58%) |
Stover | 19 (5.29%) |
Biggins | 8 (2.23%) |
Pelletier | 6 (1.67%) |
Wexton | 173 (48.60%) |
Friedman | 100 (28.09%) |
Helmer | 41 (11.52%) |
Stover | 19 (5.34%) |
Biggins | 12 (3.37%) |
Pelletier | 11 (3.09%) |
Wexton | 80 (44.44%) |
Friedman | 51 (28.33%) |
Helmer | 21 (11.67%) |
Stover | 14 (7.78%) |
Pelletier | 9 (5.00%) |
Biggins | 5 (2.78%) |
Wexton | 140 (54.47%) |
Friedman | 45 (17.51%) |
Helmer | 38 (14.79%) |
Stover | 16 (6.23%) |
Pelletier | 12 (4.67%) |
Biggins | 6 (2.33%) |
Wexton | 145 (52.73%) |
Friedman | 60 (21.82%) |
Helmer | 35 (12.73%) |
Stover | 28 (10.18%) |
Pelletier | 4 (1.45%) |
Biggins | 3 (1.09%) |
Wexton | 114 (52.78%) |
Friedman | 42 (19.44%) |
Stover | 25 (11.57%) |
Helmer | 21 (9.72%) |
Pelletier | 7 (3.24%) |
Biggins | 7 (3.24%) |
Wexton | 137 (55.92%) |
Friedman | 39 (15.92%) |
Helmer | 37 (15.10%) |
Stover | 19 (7.76%) |
Biggins | 8 (3.27%) |
Pelletier | 5 (2.04%) |
Wexton | 62 (59.62%) |
Friedman | 17 (16.35%) |
Helmer | 9 (8.65%) |
Stover | 8 (7.69%) |
Pelletier | 5 (4.81%) |
Biggins | 3 (2.88%) |
Wexton | 81 (43.09%) |
Friedman | 62 (32.98%) |
Stover | 19 (10.11%) |
Helmer | 16 (8.51%) |
Pelletier | 6 (3.19%) |
Biggins | 4 (2.13%) |
Wexton | 83 (51.55%) |
Friedman | 39 (24.22%) |
Helmer | 18 (11.18%) |
Stover | 15 (9.32%) |
Pelletier | 3 (1.86%) |
Biggins | 3 (1.86%) |
Wexton | 71 (63.96%) |
Friedman | 19 (17.12%) |
Helmer | 8 (7.21%) |
Stover | 6 (5.41%) |
Pelletier | 4 (3.60%) |
Biggins | 3 (2.70%) |
Wexton | 121 (55.00%) |
Friedman | 47 (21.36%) |
Stover | 22 (10.00%) |
Helmer | 22 (10.00%) |
Biggins | 5 (2.27%) |
Pelletier | 3 (1.36%) |
Wexton | 85 (42.71%) |
Stover | 43 (21.61%) |
Friedman | 40 (20.10%) |
Helmer | 19 (9.55%) |
Biggins | 8 (4.02%) |
Pelletier | 4 (2.01%) |
Friedman | 66 (34.02%) |
Wexton | 65 (33.51%) |
Helmer | 26 (13.40%) |
Stover | 25 (12.89%) |
Pelletier | 8 (4.12%) |
Biggins | 4 (2.06%) |
Friedman | 168 (48.98%) |
Wexton | 92 (26.82%) |
Helmer | 36 (10.50%) |
Stover | 26 (7.58%) |
Biggins | 14 (4.08%) |
Pelletier | 7 (2.04%) |
Wexton | 140 (56.22%) |
Friedman | 52 (20.88%) |
Helmer | 24 (9.64%) |
Stover | 21 (8.43%) |
Pelletier | 7 (2.81%) |
Biggins | 5 (2.01%) |
Wexton | 53 (63.10%) |
Friedman | 11 (13.10%) |
Helmer | 10 (11.90%) |
Pelletier | 4 (4.76%) |
Stover | 3 (3.57%) |
Biggins | 3 (3.57%) |
Wexton | 126 (51.85%) |
Friedman | 68 (27.98%) |
Helmer | 23 (9.47%) |
Stover | 15 (6.17%) |
Pelletier | 7 (2.88%) |
Biggins | 4 (1.65%) |
Wexton | 75 (45.73%) |
Friedman | 45 (27.44%) |
Helmer | 19 (11.59%) |
Stover | 12 (7.32%) |
Pelletier | 7 (4.27%) |
Biggins | 6 (3.66%) |
Wexton | 85 (39.17%) |
Friedman | 71 (32.72%) |
Stover | 25 (11.52%) |
Helmer | 23 (10.60%) |
Biggins | 8 (3.69%) |
Pelletier | 5 (2.30%) |
Wexton | 134 (51.74%) |
Friedman | 74 (28.57%) |
Stover | 20 (7.72%) |
Helmer | 19 (7.34%) |
Pelletier | 6 (2.32%) |
Biggins | 6 (2.32%) |
Wexton | 91 (54.82%) |
Friedman | 47 (28.31%) |
Stover | 14 (8.43%) |
Helmer | 6 (3.61%) |
Pelletier | 5 (3.01%) |
Biggins | 3 (1.81%) |
Wexton | 108 (37.89%) |
Stover | 95 (33.33%) |
Friedman | 38 (13.33%) |
Helmer | 33 (11.58%) |
Biggins | 9 (3.16%) |
Pelletier | 2 (0.70%) |
Wexton | 144 (56.92%) |
Friedman | 38 (15.02%) |
Helmer | 35 (13.83%) |
Stover | 27 (10.67%) |
Biggins | 5 (1.98%) |
Pelletier | 4 (1.58%) |
Wexton | 130 (47.62%) |
Stover | 53 (19.41%) |
Friedman | 45 (16.48%) |
Helmer | 32 (11.72%) |
Biggins | 9 (3.30%) |
Pelletier | 4 (1.47%) |
Wexton | 103 (62.80%) |
Friedman | 26 (15.85%) |
Helmer | 15 (9.15%) |
Stover | 13 (7.93%) |
Biggins | 4 (2.44%) |
Pelletier | 3 (1.83%) |
Wexton | 101 (44.69%) |
Friedman | 49 (21.68%) |
Helmer | 30 (13.27%) |
Stover | 29 (12.83%) |
Biggins | 12 (5.31%) |
Pelletier | 5 (2.21%) |
Wexton | 163 (65.46%) |
Helmer | 34 (13.65%) |
Friedman | 30 (12.05%) |
Stover | 13 (5.22%) |
Pelletier | 7 (2.81%) |
Biggins | 2 (0.80%) |
Wexton | 125 (49.41%) |
Stover | 73 (28.85%) |
Friedman | 20 (7.91%) |
Helmer | 19 (7.51%) |
Pelletier | 9 (3.56%) |
Biggins | 7 (2.77%) |
Wexton | 11 (68.75%) |
Helmer | 3 (18.75%) |
Friedman | 1 (6.25%) |
Biggins | 1 (6.25%) |
Stover | 0 (0.00%) |
Pelletier | 0 (0.00%) |
Wexton | 89 (56.33%) |
Friedman | 32 (20.25%) |
Helmer | 19 (12.03%) |
Stover | 11 (6.96%) |
Pelletier | 4 (2.53%) |
Biggins | 3 (1.90%) |
Wexton | 202 (56.27%) |
Friedman | 69 (19.22%) |
Helmer | 38 (10.58%) |
Stover | 34 (9.47%) |
Biggins | 12 (3.34%) |
Pelletier | 4 (1.11%) |
Wexton | 167 (58.39%) |
Friedman | 51 (17.83%) |
Helmer | 42 (14.69%) |
Stover | 14 (4.90%) |
Pelletier | 10 (3.50%) |
Biggins | 2 (0.70%) |
Wexton | 17 (51.52%) |
Stover | 5 (15.15%) |
Helmer | 5 (15.15%) |
Friedman | 4 (12.12%) |
Pelletier | 2 (6.06%) |
Biggins | 0 (0.00%) |
Wexton | 102 (54.55%) |
Friedman | 36 (19.25%) |
Helmer | 19 (10.16%) |
Stover | 17 (9.09%) |
Biggins | 8 (4.28%) |
Pelletier | 5 (2.67%) |
Wexton | 266 (69.82%) |
Friedman | 49 (12.86%) |
Helmer | 41 (10.76%) |
Biggins | 12 (3.15%) |
Stover | 9 (2.36%) |
Pelletier | 4 (1.05%) |
Wexton | 179 (59.27%) |
Friedman | 45 (14.90%) |
Helmer | 35 (11.59%) |
Stover | 27 (8.94%) |
Biggins | 9 (2.98%) |
Pelletier | 7 (2.32%) |
Wexton | 148 (66.67%) |
Helmer | 32 (14.41%) |
Friedman | 27 (12.16%) |
Stover | 7 (3.15%) |
