Sentara
Date | Amount | Description |
---|---|---|
3/8/2024 | $100 | Sine Die Event (Details) |
3/6/2024 | $115 | Reception (Details) |
3/6/2024 | $88 | Dinner (Details) |
3/3/2024 | $123 | Dinner (Details) |
2/26/2024 | $78 | Dinner (Details) |
2/22/2024 | $62 | Dinner (Details) |
2/19/2024 | $197 | Dinner (Details) |
2/13/2024 | $105 | Dinner (Details) |
2/7/2024 | $97 | Dinner (Details) |
2/6/2024 | $131 | Dinner (Details) |
1/31/2024 | $109 | Dinner (Details) |
1/30/2024 | $71 | Dinner (Details) |
1/24/2024 | $6,704 | Reception (Details) |
1/22/2024 | $76 | Dinner (Details) |
1/22/2024 | $163 | Dinner (Details) |
1/17/2024 | $57 | Dinner (Details) |
METHODOLOGY: Lobbyists disclosed providing Sentara with the listed entertainment, travel or gifts.