Arcadia
Entertainment provided to legislative or executive officials
Total: $5,014
Date | Amount | Host |
---|---|---|
Feb. 25, 2014 | $97 | Va Auto Dealers Assn |
Feb. 11, 2014 | $200 | Dominion Energy |
Feb. 5, 2014 | $68 | Hampton Roads Business Roundtable |
Feb. 5, 2014 | $63 | Children's Health System Inc |
Feb. 5, 2014 | $134 | Va Retail Merchants Assn |
Feb. 5, 2014 | $165 | City of Norfolk |
Feb. 5, 2014 | $112 | Eastern Va Medical School |
Feb. 5, 2014 | $61 | Lake Taylor Transitional Care Hospital |
Feb. 5, 2014 | $57 | Owens-Illinois Inc |
Feb. 5, 2014 | $55 | Patient First Corp |
Feb. 5, 2014 | $188 | Va Maritime Assn |
Feb. 5, 2014 | $78 | City of Virginia Beach Public Schools |
Feb. 5, 2014 | $359 | Gilead Sciences |
Feb. 5, 2014 | $59 | Va Assn of Regional Jails |
Feb. 5, 2014 | $449 | Albers & Co |
Feb. 5, 2014 | $110 | Hampton Roads Educational Telecommunications Assn |
Feb. 5, 2014 | $109 | Va Offshore Wind Coalition |
Feb. 5, 2014 | $96 | Va Oncology Associates |
Feb. 5, 2014 | $119 | Va Cable Telecom Assn |
Feb. 5, 2014 | $190 | E3: Elevate Early Education |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Arcadia