Fat Dragon
Entertainment provided to legislative or executive officials
Total: $2,598
Date | Amount | Host |
---|---|---|
March 6, 2024 | $183 | Omega Protein |
March 6, 2024 | $183 | Churchill Downs Inc |
March 6, 2024 | $183 | Lifepoint Hospitals Inc |
March 6, 2024 | $183 | Dominion Energy |
March 6, 2024 | $183 | HCA |
Jan. 31, 2024 | $60 | Waterford Research Institute |
Jan. 31, 2024 | $160 | Dominion Energy |
Jan. 31, 2024 | $160 | Washington Commanders |
Jan. 31, 2024 | $160 | Universal Leaf Tobacco Co |
Jan. 31, 2024 | $160 | HCA |
Jan. 31, 2024 | $160 | Washington Freedom Cricket Team |
Jan. 31, 2024 | $100 | Delaware North |
Jan. 31, 2024 | $60 | Maximus Inc |
Jan. 31, 2024 | $160 | Omega Protein |
Jan. 31, 2024 | $160 | Churchill Downs Inc |
Jan. 31, 2024 | $60 | Portfolio Recovery Associates LLC |
Jan. 31, 2024 | $160 | International Sleep Products Assn |
Jan. 31, 2024 | $60 | CNX Resources Corp |
Jan. 31, 2024 | $60 | Waste Management Inc |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Fat Dragon