Wong Gonzalez Restaurant
Entertainment provided to legislative or executive officials
Total: $11,297
Date | Amount | Host |
---|---|---|
March 5, 2024 | $879 | Virginia Realtors |
March 5, 2024 | $839 | Va Beer Wholesalers Assn |
Feb. 21, 2024 | $348 | Capital One |
Feb. 15, 2024 | $1,827 | Ballad Health |
Feb. 6, 2024 | $77 | Dominion Energy |
Feb. 6, 2024 | $76 | Universal Leaf Tobacco Co |
Feb. 6, 2024 | $76 | CNX Resources Corp |
Feb. 6, 2024 | $76 | HCA |
Feb. 6, 2024 | $76 | Churchill Downs Inc |
Feb. 6, 2024 | $76 | Lifepoint Hospitals Inc |
Feb. 6, 2024 | $76 | Omega Protein |
Jan. 16, 2024 | $6,874 | Northern Virginia Chamber of Commerce |
METHODOLOGY: Lobbyists disclosed providing the listed entertainment at Wong Gonzalez Restaurant