Buena Vista City
51 Donors Gave $53,972
Amount | Donor |
---|---|
$19,780 | Sayre Enterprises Inc (Buena Vista, VA) |
$9,348 | Democratic Party - Buena Vista (Buena Vista, VA) |
$3,900 | Jones, James Todd (Buena Vista, VA) |
$3,625 | Russell, Christopher B (Buena Vista, VA) |
$2,625 | Ramsey, Wilford P Sr (Buena Vista, VA) |
$1,050 | Dickinson, Nancy M (Buena Vista, VA) |
$1,005 | Garrett, Deborah M (Buena Vista, VA) |
$875 | Russell, Caroline Abbot (Buena Vista, VA) |
$655 | Cooper, Tyson (Buena Vista, VA) |
$650 | Ramsey, Jeanette (Buena Vista, VA) |
$600 | Groot, Roger (Buena Vista, VA) |
$575 | Southern Virginia College (Buena Vista, VA) |
$500 | Simpkins, Chris (Buena Vista, VA) |
$500 | Fitzgerald Lumber Co Inc (Buena Vista, VA) |
$500 | Moon, Jared (Buena Vista, VA) |
$500 | Home Realty (Buena Vista, VA) |
$458 | Hudson, Amy (Buena Vista, VA) |
$400 | Holstein, Guy (Buena Vista, VA) |
$360 | Hartless, Mark (Buena Vista, VA) |
$350 | Groot, Michael (Buena Vista, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.