Cumberland County
217 Donors Gave $129,467
Amount | Donor |
---|---|
$14,038 | Moore, Jason (Farmville, VA) |
$10,000 | Keen, William R (Carlisle, PA) |
$5,000 | Levy, Pauline (Cumberland, VA) |
$5,000 | Market Express #4 (Cumberland, VA) |
$3,955 | Cartersville Hunt Club (Cartersville, VA) |
$3,660 | Levy Farms Inc (Cumberland, VA) |
$3,592 | Loeser, Donna M (Farmville, VA) |
$3,067 | Hamlet, Bryan Paul (Cartersville, VA) |
$2,469 | Pfeiffer, Leroy O Jr (Cumberland, VA) |
$2,310 | Va Dem - 05th District Black Caucus (Farmville, VA) |
$2,195 | Dotson, Earl (Columbia, VA) |
$2,000 | Hannah, Wendy J (Cartersville, VA) |
$1,950 | Pfeiffer, Leroy O (Cumberland, VA) |
$1,900 | Wilson, Terri A (Farmville, VA) |
$1,700 | Kenny, Barbara (Cartersvile, VA) |
$1,630 | Chick, Virgil (Cumberland, VA) |
$1,550 | Morgan, William (Crossville, TN) |
$1,500 | Martin, Fay (Cumberland, VA) |
$1,500 | Baker, Dwight (Cartersville, VA) |
$1,500 | Myers, Betty (Cartersville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.