Poquoson City
385 Donors Gave $511,519
Amount | Donor |
---|---|
$84,400 | Helsel for Delegate - Gordon (Rep) (Poquoson, VA) |
$26,031 | Holcomb for Delegate - Colleen (Poquoson, VA) |
$22,550 | Martin, John I (Poquoson, VA) |
$12,753 | Deepak, Adarsh (Poquoson, VA) |
$12,158 | Larrabee, Phillip E (Poquoson, VA) |
$10,025 | Holcomb, Wayne E (Poquoson, VA) |
$8,858 | Jackson, Karen (Poquoson, VA) |
$8,550 | Houser, Jason Oliver (Poquoson, VA) |
$8,400 | Brown, Robert R (Poquoson, VA) |
$7,993 | Creecy, David (Poquoson, VA) |
$7,500 | Kelly, Patrick (Poquoson, VA) |
$6,850 | Graham, John B Jr (Poquoson, VA) |
$6,675 | Freeman, Manfred C Jr (Poquoson, VA) |
$6,144 | Harper, William G (Poquoson, VA) |
$6,136 | Hunt, William S (Poquoson, VA) |
$6,100 | Trant, Timothy O II (Poquoson, VA) |
$5,850 | Tysinger, Mark L (Poquoson, VA) |
$5,675 | Moore, D Wayne (Poquoson, VA) |
$5,496 | Hahn, Benjamin M (Poquoson, VA) |
$5,405 | Garrett, Cathryne M (Poquoson, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.