Richmond City
Top Donors from Richmond City (2023 - 2025)
$33,121,699 | Dominion Energy |
$14,779,460 | Spirit of Virginia |
$13,841,613 | House Democratic Caucus |
$10,346,347 | Virginia Senate Democratic Caucus |
$8,749,589 | Democratic Party of Virginia |
$7,088,351 | Republican Party of Virginia |
$1,981,096 | Va League of Conservation Voters |
$1,680,792 | Va Auto Dealers Assn |
$995,093 | Planned Parenthood Va |
$946,489 | Planned Parenthood Advocates of Va |
Demographics | |
---|---|
Total Population: | 204,214 (As of 2010 Census) |
Registered Voters: | 165,434 (As of Oct. 31, 2024) |
Wikipedia |