Washington County
1,392 Donors Gave $9,777,082
Amount | Donor |
---|---|
$1,550,724 | Gilliam, Marvin W Jr (Bristol, VA) |
$919,221 | O'Quinn for Delegate - Israel (Bristol, VA) |
$827,803 | Food City (Abingdon, VA) |
$654,661 | Pillion for Senate - Todd (Abingdon, VA) |
$461,929 | Wampler for Senate - William (Abingdon, VA) |
$453,513 | Cumberland Resources Corp (Abingdon, VA) |
$426,285 | Va Oil & Gas Assn (Abingdon, VA) |
$211,040 | Pillion for Delegate - Todd (Abingdon, VA) |
$180,900 | Johnson, Steve E (Bristol, VA) |
$172,445 | Wampler for Delegate - Will (Abingdon, VA) |
$153,338 | Paramont Coal Co (Abingdon, VA) |
$143,643 | Range Resources Corp (Abingdon, VA) |
$132,400 | Bunn, James O (Abingdon, VA) |
$131,875 | First Bank & Trust Co (Abingdon, VA) |
$129,200 | Va Gas Pipeline (Abingdon, VA) |
$109,699 | Boucher for US House of Representatives - Rick (Abingdon, VA) |
$94,250 | Brown, James Arthur Jr (Abingdon, VA) |
$84,250 | Dharma Pharmaceuticals LLC (Abingdon, VA) |
$69,662 | Tate, Mary Lynn (Abingdon, VA) |
$67,453 | Shearer, Reese R (Emory, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.