House of Delegates District 44
SW Virginia
Partisan Lean of HD44 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Republican Candidate
Glenn Youngkin
|
26,202 | 79.00% |
Democrat Candidate
Terry McAuliffe
|
6,827 | 20.58% |
Liberation Party Candidate
Princess Blanding
|
116 | 0.35% |
Election-Day Ballots Mapped by Precinct
The results on this map are incomplete and do not include an estimated 9,750 early ballots.


Leaflet © OpenStreetMap | Map tiles by Carto
>+20D
0 to +20D
0 to +20R
>+20R
Bristol City
Election Day Votes: 66.6%
Early In-Person Votes: 23.5%
Mail Ballots: 9.9%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 3,770 | 73.32% |
McAuliffe | 1,340 | 26.06% |
Blanding | 30 | 0.58% |
Actual
results for Bristol City.
Methodology
HD44 includes all of Bristol City, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for HD44.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 807 | 66.80% |
McAuliffe | 394 | 32.62% |
Blanding | 6 | 0.50% |
These are actual results for HD44.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 301 | 59.14% |
Youngkin | 202 | 39.69% |
Blanding | 5 | 0.98% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 497 | 81.21% |
McAuliffe | 111 | 18.14% |
Blanding | 4 | 0.65% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 674 | 76.59% |
McAuliffe | 204 | 23.18% |
Blanding | 2 | 0.23% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 311 | 69.89% |
McAuliffe | 130 | 29.21% |
Blanding | 4 | 0.90% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,279 | 85.95% |
McAuliffe | 200 | 13.44% |
Blanding | 9 | 0.60% |
Russell County
Election Day Votes: 77.1%
Early In-Person Votes: 19.0%
Mail Ballots: 4.0%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 5,045 | 83.53% |
McAuliffe | 985 | 16.31% |
Blanding | 8 | 0.13% |
Estimated
results for Russell County.
Methodology
Russell County set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Russell County that falls within HD44.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 886 | 77.38% |
McAuliffe | 257 | 22.45% |
Blanding | 1 | 0.09% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 148 | 61.92% |
Youngkin | 88 | 36.82% |
Blanding | 3 | 1.26% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 534 | 92.23% |
McAuliffe | 44 | 7.60% |
Blanding | 1 | 0.17% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 420 | 88.24% |
McAuliffe | 55 | 11.55% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 303 | 87.07% |
McAuliffe | 44 | 12.64% |
Blanding | 1 | 0.29% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 793 | 88.50% |
McAuliffe | 103 | 11.50% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 161 | 87.03% |
McAuliffe | 24 | 12.97% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 216 | 86.06% |
McAuliffe | 35 | 13.94% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 246 | 81.73% |
McAuliffe | 53 | 17.61% |
Blanding | 2 | 0.66% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 888 | 85.38% |
McAuliffe | 152 | 14.62% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 510 | 87.93% |
McAuliffe | 70 | 12.07% |
Blanding | 0 | 0.00% |
Washington County
Election Day Votes: 69.8%
Early In-Person Votes: 23.6%
Mail Ballots: 6.6%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 17,387 | 79.09% |
McAuliffe | 4,502 | 20.48% |
Blanding | 78 | 0.35% |
Actual
results for Washington County.
Methodology
HD44 includes all of Washington County, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for HD44.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 3,726 | 71.78% |
McAuliffe | 1,441 | 27.76% |
Blanding | 19 | 0.37% |
These are actual results for HD44.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 850 | 58.30% |
Youngkin | 596 | 40.88% |
Blanding | 10 | 0.69% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 893 | 76.00% |
McAuliffe | 275 | 23.40% |
Blanding | 6 | 0.51% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 444 | 75.90% |
McAuliffe | 140 | 23.93% |
Blanding | 1 | 0.17% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 500 | 88.34% |
McAuliffe | 63 | 11.13% |
Blanding | 3 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 707 | 89.49% |
McAuliffe | 79 | 10.00% |
Blanding | 3 | 0.38% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 310 | 90.91% |
McAuliffe | 30 | 8.80% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 503 | 84.54% |
McAuliffe | 91 | 15.29% |
Blanding | 1 | 0.17% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,012 | 84.69% |
McAuliffe | 178 | 14.90% |
Blanding | 4 | 0.33% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 718 | 75.66% |
McAuliffe | 221 | 23.29% |
Blanding | 7 | 0.74% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 852 | 84.69% |
McAuliffe | 152 | 15.11% |
Blanding | 2 | 0.20% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 973 | 85.95% |
McAuliffe | 155 | 13.69% |
Blanding | 4 | 0.35% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,292 | 89.72% |
McAuliffe | 141 | 9.79% |
Blanding | 5 | 0.35% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 553 | 78.44% |
McAuliffe | 149 | 21.13% |
Blanding | 2 | 0.28% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 122 | 91.04% |
McAuliffe | 12 | 8.96% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,072 | 92.41% |
McAuliffe | 84 | 7.24% |
Blanding | 4 | 0.34% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 246 | 92.48% |
McAuliffe | 20 | 7.52% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 808 | 86.98% |
McAuliffe | 120 | 12.92% |
Blanding | 1 | 0.11% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 867 | 88.47% |
McAuliffe | 110 | 11.22% |
Blanding | 2 | 0.20% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 396 | 87.80% |
McAuliffe | 55 | 12.20% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 797 | 85.06% |
McAuliffe | 136 | 14.51% |
Blanding | 4 | 0.43% |
Source:
Virginia Department of Elections