House of Delegates District 77
Capital
Partisan Lean of HD77 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Democrat Candidate
Terry McAuliffe
|
20,296 | 70.14% |
Republican Candidate
Glenn Youngkin
|
8,150 | 28.17% |
Liberation Party Candidate
Princess Blanding
|
484 | 1.67% |
Election-Day Ballots Mapped by Precinct
The results on this map are incomplete and do not include an estimated 11,451 early ballots.




































Leaflet © OpenStreetMap | Map tiles by Carto
>+20D
0 to +20D
0 to +20R
>+20R
Chesterfield County
Election Day Votes: 55.6%
Early In-Person Votes: 34.1%
Mail Ballots: 10.3%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 9,010 | 58.64% |
Youngkin | 6,135 | 39.93% |
Blanding | 210 | 1.37% |
Estimated
results for Chesterfield County.
Methodology
Chesterfield County set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Chesterfield County that falls within HD77.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 3,044 | 58.15% |
Youngkin | 2,135 | 40.78% |
Blanding | 54 | 1.03% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,289 | 81.27% |
Youngkin | 267 | 16.83% |
Blanding | 30 | 1.89% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 713 | 52.74% |
Youngkin | 614 | 45.41% |
Blanding | 25 | 1.85% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 571 | 50.62% |
McAuliffe | 543 | 48.14% |
Blanding | 14 | 1.24% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 558 | 51.29% |
Youngkin | 513 | 47.15% |
Blanding | 17 | 1.56% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 358 | 50.64% |
Youngkin | 341 | 48.23% |
Blanding | 7 | 0.99% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 779 | 53.50% |
Youngkin | 657 | 45.12% |
Blanding | 19 | 1.30% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 756 | 54.12% |
Youngkin | 623 | 44.60% |
Blanding | 16 | 1.15% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 355 | 63.85% |
Youngkin | 191 | 34.35% |
Blanding | 10 | 1.80% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 615 | 71.59% |
Youngkin | 223 | 25.96% |
Blanding | 18 | 2.10% |
Richmond City
Election Day Votes: 65.9%
Early In-Person Votes: 25.6%
Mail Ballots: 8.5%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 11,286 | 83.16% |
Youngkin | 2,015 | 14.85% |
Blanding | 274 | 2.02% |
Estimated
results for Richmond City.
Methodology
Richmond City set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Richmond City that falls within HD77.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 3,058 | 87.95% |
Youngkin | 402 | 11.56% |
Blanding | 22 | 0.63% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,047 | 90.81% |
Youngkin | 88 | 7.63% |
Blanding | 23 | 1.99% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,145 | 72.84% |
Youngkin | 401 | 25.51% |
Blanding | 22 | 1.40% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 811 | 73.86% |
Youngkin | 252 | 22.95% |
Blanding | 35 | 3.19% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 656 | 76.46% |
Youngkin | 181 | 21.10% |
Blanding | 20 | 2.33% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 506 | 87.09% |
Youngkin | 51 | 8.78% |
Blanding | 24 | 4.13% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 354 | 81.76% |
Youngkin | 66 | 15.24% |
Blanding | 13 | 3.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 715 | 82.18% |
Youngkin | 135 | 15.52% |
Blanding | 19 | 2.18% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 320 | 89.14% |
Youngkin | 30 | 8.36% |
Blanding | 9 | 2.51% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 179 | 88.61% |
Youngkin | 15 | 7.43% |
Blanding | 8 | 3.96% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 451 | 80.11% |
Youngkin | 95 | 16.87% |
Blanding | 17 | 3.02% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 478 | 84.01% |
Youngkin | 75 | 13.18% |
Blanding | 15 | 2.64% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 565 | 81.65% |
Youngkin | 101 | 14.60% |
Blanding | 26 | 3.76% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 478 | 83.42% |
Youngkin | 88 | 15.36% |
Blanding | 7 | 1.22% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 523 | 91.43% |
Youngkin | 35 | 6.12% |
Blanding | 14 | 2.45% |
Source:
Virginia Department of Elections