House of Delegates District 84
Hampton Roads
Partisan Lean of HD84 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Democrat Candidate
Terry McAuliffe
|
17,561 | 50.90% |
Republican Candidate
Glenn Youngkin
|
16,775 | 48.62% |
Liberation Party Candidate
Princess Blanding
|
222 | 0.64% |
Election-Day Ballots Mapped by Precinct
The results on this map are incomplete and do not include an estimated 11,482 early ballots.
>+20D
0 to +20D
0 to +20R
>+20R
Franklin City
Election Day Votes: 64.0%
Early In-Person Votes: 28.9%
Mail Ballots: 7.1%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,678 | 56.65% |
Youngkin | 1,281 | 43.25% |
Blanding | 14 | 0.47% |
Actual
results for Franklin City.
Methodology
HD84 includes all of Franklin City, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for HD84.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 494 | 57.78% |
Youngkin | 358 | 41.87% |
Blanding | 3 | 0.35% |
These are actual results for HD84.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 170 | 80.95% |
Youngkin | 50 | 23.81% |
Blanding | 2 | 0.95% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 340 | 74.89% |
McAuliffe | 113 | 24.89% |
Blanding | 1 | 0.22% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 264 | 61.54% |
McAuliffe | 162 | 37.76% |
Blanding | 3 | 0.70% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 233 | 87.27% |
Youngkin | 33 | 12.36% |
Blanding | 1 | 0.37% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 159 | 83.25% |
Youngkin | 31 | 16.23% |
Blanding | 1 | 0.52% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 199 | 92.13% |
Youngkin | 15 | 6.94% |
Blanding | 2 | 0.93% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 190 | 55.88% |
McAuliffe | 148 | 43.53% |
Blanding | 1 | 0.29% |
Isle of Wight County
Election Day Votes: 68.8%
Early In-Person Votes: 23.9%
Mail Ballots: 7.3%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 3,759 | 68.43% |
McAuliffe | 1,697 | 30.89% |
Blanding | 33 | 0.60% |
Estimated
results for Isle of Wight County.
Methodology
Isle of Wight County set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Isle of Wight County that falls within HD84.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 840 | 63.98% |
McAuliffe | 468 | 35.64% |
Blanding | 5 | 0.38% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 249 | 61.94% |
Youngkin | 148 | 36.82% |
Blanding | 4 | 1.00% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 392 | 83.23% |
McAuliffe | 76 | 16.14% |
Blanding | 2 | 0.42% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 687 | 77.54% |
McAuliffe | 196 | 22.12% |
Blanding | 3 | 0.34% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 659 | 63.61% |
McAuliffe | 368 | 35.52% |
Blanding | 8 | 0.77% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 546 | 83.23% |
McAuliffe | 108 | 16.46% |
Blanding | 2 | 0.30% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 154 | 57.25% |
McAuliffe | 110 | 40.89% |
Blanding | 5 | 1.86% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 333 | 72.39% |
McAuliffe | 122 | 26.52% |
Blanding | 4 | 0.87% |
Suffolk City
Election Day Votes: 66.6%
Early In-Person Votes: 25.2%
Mail Ballots: 8.2%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 14,186 | 54.47% |
Youngkin | 11,735 | 45.05% |
Blanding | 175 | 0.67% |
Estimated
results for Suffolk City.
Methodology
Suffolk City set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Suffolk City that falls within HD84.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 4,126 | 62.76% |
Youngkin | 2,446 | 37.21% |
Blanding | 24 | 0.37% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,667 | 78.34% |
Youngkin | 486 | 22.84% |
Blanding | 22 | 1.03% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 499 | 62.45% |
Youngkin | 288 | 36.05% |
Blanding | 7 | 0.88% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,513 | 72.71% |
McAuliffe | 555 | 26.67% |
Blanding | 11 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 750 | 54.90% |
McAuliffe | 608 | 44.51% |
Blanding | 8 | 0.59% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 856 | 73.86% |
McAuliffe | 300 | 25.88% |
Blanding | 3 | 0.26% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 706 | 70.32% |
McAuliffe | 295 | 29.38% |
Blanding | 3 | 0.30% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 619 | 56.22% |
Youngkin | 473 | 42.96% |
Blanding | 8 | 0.73% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 513 | 54.29% |
Youngkin | 420 | 44.44% |
Blanding | 9 | 0.95% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 315 | 87.26% |
Youngkin | 39 | 10.80% |
Blanding | 7 | 1.94% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 529 | 90.27% |
Youngkin | 46 | 7.85% |
Blanding | 11 | 1.88% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,008 | 72.31% |
McAuliffe | 378 | 27.12% |
Blanding | 7 | 0.50% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 430 | 52.63% |
McAuliffe | 379 | 46.39% |
Blanding | 6 | 0.73% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 124 | 50.82% |
Youngkin | 117 | 47.95% |
Blanding | 3 | 1.23% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 174 | 53.54% |
McAuliffe | 149 | 45.85% |
Blanding | 2 | 0.62% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 434 | 52.54% |
McAuliffe | 385 | 46.61% |
Blanding | 7 | 0.85% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 318 | 90.34% |
Youngkin | 31 | 8.81% |
Blanding | 3 | 0.85% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 777 | 51.08% |
McAuliffe | 736 | 48.39% |
Blanding | 6 | 0.39% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 781 | 60.36% |
Youngkin | 497 | 38.41% |
Blanding | 14 | 1.08% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 910 | 77.84% |
Youngkin | 244 | 20.87% |
Blanding | 14 | 1.20% |
Source:
Virginia Department of Elections