House of Delegates District 90
Hampton Roads
Partisan Lean of HD90 voters
Based on 2021 Governor's Race
These are actual results.
Details
The state Department of Elections does not publish results by state legislative district. However, VPAP was able to establish actual results for a few districts that a) fell entirely within Fairfax County or Chesapeake (which were able to allocate absentee votes to precincts) or b) are comprised in whole or large part of localities that fall entirely within a single House or Senate district.
Candidate | Votes | Percent Reporting |
---|---|---|
Republican Candidate
Glenn Youngkin
|
24,520 | 64.47% |
Democrat Candidate
Terry McAuliffe
|
13,342 | 35.08% |
Liberation Party Candidate
Princess Blanding
|
157 | 0.41% |
The results on this map are incomplete and do not include an estimated 16,527 early ballots.
>+20D
0 to +20D
0 to +20R
>+20R
Chesapeake City
Election Day Votes: 100.0%
Early In-Person Votes: 0.0%
Mail Ballots: 0.0%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 24,520 | 64.47% |
McAuliffe | 13,342 | 35.08% |
Blanding | 157 | 0.41% |
Actual
results for Chesapeake City.
Methodology
Chesapeake City set up its 2021 ballots to make it easy to calculate accurate gubernatorial results in HD90.
Disclaimer: Chesapeake City set up its ballots to reallocate early votes back to the precincts where voters live. The precinct results below provide a complete view of all ballots cast.
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,113 | 66.77% |
McAuliffe | 545 | 32.69% |
Blanding | 7 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,315 | 79.94% |
McAuliffe | 326 | 19.82% |
Blanding | 4 | 0.24% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 958 | 61.17% |
McAuliffe | 598 | 38.19% |
Blanding | 10 | 0.64% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,666 | 69.56% |
McAuliffe | 719 | 30.02% |
Blanding | 10 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,356 | 73.58% |
McAuliffe | 476 | 25.83% |
Blanding | 11 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,017 | 78.23% |
McAuliffe | 271 | 20.85% |
Blanding | 12 | 0.92% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 817 | 48.46% |
McAuliffe | 860 | 51.01% |
Blanding | 9 | 0.53% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,629 | 73.74% |
McAuliffe | 577 | 26.12% |
Blanding | 3 | 0.14% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,107 | 70.38% |
McAuliffe | 460 | 29.24% |
Blanding | 5 | 0.32% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,156 | 64.08% |
McAuliffe | 643 | 35.64% |
Blanding | 4 | 0.22% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,180 | 72.79% |
McAuliffe | 430 | 26.53% |
Blanding | 11 | 0.68% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 804 | 51.90% |
McAuliffe | 737 | 47.58% |
Blanding | 8 | 0.52% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 913 | 55.10% |
Youngkin | 730 | 44.06% |
Blanding | 12 | 0.72% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,796 | 68.84% |
McAuliffe | 801 | 30.70% |
Blanding | 10 | 0.38% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,154 | 47.35% |
McAuliffe | 1,272 | 52.20% |
Blanding | 10 | 0.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 776 | 48.93% |
McAuliffe | 807 | 50.88% |
Blanding | 2 | 0.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,247 | 66.05% |
McAuliffe | 632 | 33.47% |
Blanding | 8 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,584 | 70.59% |
McAuliffe | 649 | 28.92% |
Blanding | 10 | 0.45% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,206 | 69.51% |
McAuliffe | 526 | 30.32% |
Blanding | 3 | 0.17% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 866 | 75.83% |
McAuliffe | 271 | 23.73% |
Blanding | 4 | 0.35% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,043 | 55.60% |
McAuliffe | 829 | 44.19% |
Blanding | 4 | 0.21% |
Source:
Virginia Department of Elections
and
Chesapeake City
Registrar