House of Delegates District 91
Hampton Roads
Partisan Lean of HD91 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Democrat Candidate
Terry McAuliffe
|
17,529 | 65.89% |
Republican Candidate
Glenn Youngkin
|
8,882 | 33.39% |
Liberation Party Candidate
Princess Blanding
|
279 | 1.05% |
The results on this map are incomplete and do not include an estimated 10,717 early ballots.
>+20D
0 to +20D
0 to +20R
>+20R
Chesapeake City
Election Day Votes: 100.0%
Early In-Person Votes: 0.0%
Mail Ballots: 0.0%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 14,454 | 63.83% |
Youngkin | 7,950 | 35.11% |
Blanding | 228 | 1.01% |
Actual
results for Chesapeake City.
Methodology
Chesapeake City set up its 2021 ballots to make it easy to calculate accurate gubernatorial results in HD91.
Disclaimer: Chesapeake City set up its ballots to reallocate early votes back to the precincts where voters live. The precinct results below provide a complete view of all ballots cast.
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,085 | 87.43% |
Youngkin | 131 | 10.56% |
Blanding | 25 | 2.01% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,135 | 85.15% |
Youngkin | 187 | 14.03% |
Blanding | 11 | 0.83% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 748 | 49.28% |
McAuliffe | 755 | 49.74% |
Blanding | 15 | 0.99% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 670 | 61.36% |
McAuliffe | 409 | 37.45% |
Blanding | 13 | 1.19% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,049 | 84.26% |
Youngkin | 184 | 14.78% |
Blanding | 12 | 0.96% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 702 | 52.23% |
McAuliffe | 632 | 47.02% |
Blanding | 10 | 0.74% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 886 | 56.79% |
Youngkin | 652 | 41.79% |
Blanding | 22 | 1.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 618 | 60.18% |
Youngkin | 393 | 38.27% |
Blanding | 16 | 1.56% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 721 | 64.03% |
Youngkin | 387 | 34.37% |
Blanding | 18 | 1.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,115 | 80.91% |
Youngkin | 246 | 17.85% |
Blanding | 12 | 0.87% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 522 | 62.29% |
McAuliffe | 311 | 37.11% |
Blanding | 4 | 0.48% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 674 | 57.85% |
McAuliffe | 488 | 41.89% |
Blanding | 3 | 0.26% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 827 | 62.51% |
Youngkin | 486 | 36.73% |
Blanding | 10 | 0.76% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 427 | 67.03% |
Youngkin | 206 | 32.34% |
Blanding | 4 | 0.63% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,280 | 86.54% |
Youngkin | 178 | 12.04% |
Blanding | 20 | 1.35% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 835 | 76.12% |
Youngkin | 248 | 22.61% |
Blanding | 13 | 1.19% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 761 | 56.04% |
Youngkin | 591 | 43.52% |
Blanding | 4 | 0.29% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 729 | 55.90% |
Youngkin | 562 | 43.10% |
Blanding | 12 | 0.92% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 391 | 67.65% |
Youngkin | 183 | 31.66% |
Blanding | 4 | 0.69% |
Portsmouth City
Election Day Votes: 72.0%
Early In-Person Votes: 16.2%
Mail Ballots: 11.8%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 3,075 | 77.63% |
Youngkin | 932 | 23.53% |
Blanding | 51 | 1.29% |
Estimated
results for Portsmouth City.
Methodology
Portsmouth City set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Portsmouth City that falls within HD91.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 578 | 90.17% |
Youngkin | 103 | 16.07% |
Blanding | 6 | 0.94% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 454 | 97.22% |
Youngkin | 58 | 12.42% |
Blanding | 8 | 1.71% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 396 | 58.75% |
Youngkin | 266 | 39.47% |
Blanding | 12 | 1.78% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 599 | 94.93% |
Youngkin | 25 | 3.96% |
Blanding | 7 | 1.11% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 803 | 93.37% |
Youngkin | 41 | 4.77% |
Blanding | 14 | 1.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 439 | 63.81% |
McAuliffe | 245 | 35.61% |
Blanding | 4 | 0.58% |
Source:
Virginia Department of Elections