House of Delegates District 99
Hampton Roads
Partisan Lean of HD99 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Republican Candidate
Glenn Youngkin
|
19,514 | 58.46% |
Democrat Candidate
Terry McAuliffe
|
13,659 | 40.92% |
Liberation Party Candidate
Princess Blanding
|
189 | 0.57% |
Election-Day Ballots Mapped by Precinct
The results on this map are incomplete and do not include an estimated 11,537 early ballots.
>+20D
0 to +20D
0 to +20R
>+20R
Virginia Beach City
Election Day Votes: 65.4%
Early In-Person Votes: 23.1%
Mail Ballots: 11.5%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 19,514 | 58.46% |
McAuliffe | 13,659 | 40.92% |
Blanding | 189 | 0.57% |
Estimated
results for Virginia Beach City.
Methodology
Virginia Beach City contains "split" precincts (*) for HD99.
Explain
Virginia Beach City set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Virginia Beach City that falls within HD99.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 4,452 | 57.76% |
McAuliffe | 3,241 | 42.05% |
Blanding | 18 | 0.23% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 2,478 | 64.72% |
Youngkin | 1,313 | 34.29% |
Blanding | 35 | 0.91% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,121 | 69.67% |
McAuliffe | 478 | 29.71% |
Blanding | 10 | 0.62% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 716 | 58.54% |
McAuliffe | 488 | 39.90% |
Blanding | 17 | 1.39% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 759 | 67.65% |
McAuliffe | 360 | 32.09% |
Blanding | 3 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 524 | 53.63% |
McAuliffe | 442 | 45.24% |
Blanding | 11 | 1.13% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 827 | 65.69% |
McAuliffe | 421 | 33.44% |
Blanding | 10 | 0.79% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 638 | 66.39% |
McAuliffe | 320 | 33.30% |
Blanding | 3 | 0.31% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 736 | 66.43% |
McAuliffe | 370 | 33.39% |
Blanding | 2 | 0.18% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 840 | 74.87% |
McAuliffe | 280 | 24.96% |
Blanding | 2 | 0.18% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 830 | 55.56% |
McAuliffe | 658 | 44.04% |
Blanding | 5 | 0.33% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 789 | 60.51% |
McAuliffe | 500 | 38.34% |
Blanding | 13 | 1.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 597 | 63.65% |
McAuliffe | 335 | 35.71% |
Blanding | 6 | 0.64% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,084 | 68.48% |
McAuliffe | 495 | 31.27% |
Blanding | 4 | 0.25% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 799 | 62.28% |
McAuliffe | 477 | 37.18% |
Blanding | 5 | 0.39% |
This is a "split" precinct.
Explain
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 557 | 67.19% |
McAuliffe | 268 | 32.33% |
Blanding | 2 | 0.24% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 371 | 55.62% |
Youngkin | 288 | 43.18% |
Blanding | 8 | 1.20% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 418 | 60.58% |
McAuliffe | 268 | 38.84% |
Blanding | 4 | 0.58% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 284 | 49.48% |
Youngkin | 282 | 49.13% |
Blanding | 8 | 1.39% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 925 | 69.18% |
McAuliffe | 403 | 30.14% |
Blanding | 6 | 0.45% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 684 | 65.27% |
McAuliffe | 357 | 34.06% |
Blanding | 5 | 0.48% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 365 | 51.12% |
Youngkin | 335 | 46.92% |
Blanding | 12 | 1.68% |
In order to calculate the number of votes within each precinct split between two or more districts, VPAP uses the proportion of voters within that portion of the precinct, which is provided by locality registrars on a monthly basis. If voter registration data is unavailable, for example when redistricting occurs, then VPAP will use the proportion of voting age population within that portion of the precinct, calculated using Census block-level data.
Source:
Virginia Department of Elections