State Senate District 19
Hampton Roads
Partisan Lean of SD19 voters
Based on 2021 Governor's Race
Results are based on estimated absentee votes.
Details
The state Department of Elections does not publish results by state legislative district. VPAP has developed what it believes to be reasonable estimates for calcuating the results by legislative district.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Republican Candidate
Glenn Youngkin
|
51,738 | 61.52% |
Democrat Candidate
Terry McAuliffe
|
31,909 | 37.94% |
Liberation Party Candidate
Princess Blanding
|
432 | 0.51% |
The results on this map are incomplete and do not include an estimated 33,469 early ballots.




































Leaflet © OpenStreetMap | Map tiles by Carto
>+20D
0 to +20D
0 to +20R
>+20R
Chesapeake City
Election Day Votes: 100.0%
Early In-Person Votes: 0.0%
Mail Ballots: 0.0%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 28,833 | 61.66% |
McAuliffe | 17,676 | 37.80% |
Blanding | 233 | 0.50% |
Actual
results for Chesapeake City.
Methodology
Chesapeake City set up its 2021 ballots to make it easy to calculate accurate gubernatorial results in SD19.
Disclaimer: Chesapeake City set up its ballots to reallocate early votes back to the precincts where voters live. The precinct results below provide a complete view of all ballots cast.
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,113 | 66.77% |
McAuliffe | 545 | 32.69% |
Blanding | 7 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,315 | 79.94% |
McAuliffe | 326 | 19.82% |
Blanding | 4 | 0.24% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 958 | 61.17% |
McAuliffe | 598 | 38.19% |
Blanding | 10 | 0.64% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,666 | 69.56% |
McAuliffe | 719 | 30.02% |
Blanding | 10 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,442 | 60.87% |
McAuliffe | 913 | 38.54% |
Blanding | 13 | 0.55% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,356 | 73.58% |
McAuliffe | 476 | 25.83% |
Blanding | 11 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,017 | 78.23% |
McAuliffe | 271 | 20.85% |
Blanding | 12 | 0.92% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 817 | 48.46% |
McAuliffe | 860 | 51.01% |
Blanding | 9 | 0.53% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,629 | 73.74% |
McAuliffe | 577 | 26.12% |
Blanding | 3 | 0.14% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,107 | 70.38% |
McAuliffe | 460 | 29.24% |
Blanding | 5 | 0.32% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,156 | 64.08% |
McAuliffe | 643 | 35.64% |
Blanding | 4 | 0.22% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,231 | 47.90% |
McAuliffe | 1,302 | 50.66% |
Blanding | 33 | 1.28% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 827 | 62.51% |
Youngkin | 486 | 36.73% |
Blanding | 10 | 0.76% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,180 | 72.79% |
McAuliffe | 430 | 26.53% |
Blanding | 11 | 0.68% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 853 | 57.79% |
McAuliffe | 616 | 41.73% |
Blanding | 7 | 0.47% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 804 | 51.90% |
McAuliffe | 737 | 47.58% |
Blanding | 8 | 0.52% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 913 | 55.10% |
Youngkin | 730 | 44.06% |
Blanding | 12 | 0.72% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,796 | 68.84% |
McAuliffe | 801 | 30.70% |
Blanding | 10 | 0.38% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 761 | 56.04% |
Youngkin | 591 | 43.52% |
Blanding | 4 | 0.29% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 391 | 67.65% |
Youngkin | 183 | 31.66% |
Blanding | 4 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 776 | 48.93% |
McAuliffe | 807 | 50.88% |
Blanding | 2 | 0.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,247 | 66.05% |
McAuliffe | 632 | 33.47% |
Blanding | 8 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,584 | 70.59% |
McAuliffe | 649 | 28.92% |
Blanding | 10 | 0.45% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,206 | 69.51% |
McAuliffe | 526 | 30.32% |
Blanding | 3 | 0.17% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 866 | 75.83% |
McAuliffe | 271 | 23.73% |
Blanding | 4 | 0.35% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 681 | 45.64% |
McAuliffe | 796 | 53.35% |
Blanding | 15 | 1.01% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,043 | 55.60% |
McAuliffe | 829 | 44.19% |
Blanding | 4 | 0.21% |
Virginia Beach City
Election Day Votes: 65.4%
Early In-Person Votes: 23.1%
Mail Ballots: 11.5%
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 22,905 | 61.34% |
McAuliffe | 14,233 | 38.12% |
Blanding | 199 | 0.53% |
Estimated
results for Virginia Beach City.
Methodology
Virginia Beach City set up ballots in November 2021 in a way that made it impossible to allocate absentee ballots back to precincts where voters live. That required VPAP to estimate how absentee votes were distributed in the portion of Virginia Beach City that falls within SD19.
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 5,229 | 60.64% |
McAuliffe | 3,384 | 39.24% |
Blanding | 16 | 0.19% |
These are estimated results.
Methodology
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 2,652 | 61.90% |
Youngkin | 1,592 | 37.16% |
Blanding | 38 | 0.89% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 567 | 63.92% |
McAuliffe | 310 | 34.95% |
Blanding | 10 | 1.13% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 524 | 53.63% |
McAuliffe | 442 | 45.24% |
Blanding | 11 | 1.13% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 589 | 65.15% |
McAuliffe | 311 | 34.40% |
Blanding | 4 | 0.44% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,093 | 73.50% |
McAuliffe | 390 | 26.23% |
Blanding | 4 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 724 | 83.31% |
McAuliffe | 143 | 16.46% |
Blanding | 2 | 0.23% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 763 | 83.75% |
McAuliffe | 147 | 16.14% |
Blanding | 1 | 0.11% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 466 | 82.48% |
McAuliffe | 99 | 17.52% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 640 | 70.02% |
McAuliffe | 269 | 29.43% |
Blanding | 4 | 0.44% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 433 | 57.97% |
McAuliffe | 304 | 40.70% |
Blanding | 8 | 1.07% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 609 | 58.90% |
Youngkin | 413 | 39.94% |
Blanding | 11 | 1.06% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,035 | 71.88% |
McAuliffe | 400 | 27.78% |
Blanding | 5 | 0.35% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 810 | 61.83% |
McAuliffe | 493 | 37.63% |
Blanding | 7 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 909 | 60.64% |
McAuliffe | 577 | 38.49% |
Blanding | 12 | 0.80% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 741 | 67.00% |
McAuliffe | 360 | 32.55% |
Blanding | 4 | 0.36% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 696 | 60.36% |
McAuliffe | 450 | 39.03% |
Blanding | 7 | 0.61% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 818 | 67.33% |
McAuliffe | 389 | 32.02% |
Blanding | 7 | 0.58% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 663 | 66.70% |
McAuliffe | 327 | 32.90% |
Blanding | 4 | 0.40% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 918 | 65.52% |
McAuliffe | 469 | 33.48% |
Blanding | 13 | 0.93% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 944 | 68.51% |
McAuliffe | 427 | 30.99% |
Blanding | 7 | 0.51% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 680 | 60.55% |
McAuliffe | 437 | 38.91% |
Blanding | 6 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 632 | 62.02% |
McAuliffe | 381 | 37.39% |
Blanding | 5 | 0.49% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 512 | 62.44% |
McAuliffe | 297 | 36.22% |
Blanding | 11 | 1.34% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 514 | 75.37% |
McAuliffe | 166 | 24.34% |
Blanding | 2 | 0.29% |
Source:
Virginia Department of Elections