US Representative District 11
Northern Va.
Partisan Lean of CD11 voters
Based on 2021 Governor's Race
These are actual results.
Details
The state Department of Elections does not publish results by state legislative district. However, VPAP was able to establish actual results for a few districts that a) fell entirely within Fairfax County or Chesapeake (which were able to allocate absentee votes to precincts) or b) are comprised in whole or large part of localities that fall entirely within a single House or Senate district.
Candidate | Votes | Percent Reporting |
---|---|---|
Democrat Candidate
Terry McAuliffe
|
200,280 | 64.27% |
Republican Candidate
Glenn Youngkin
|
109,313 | 35.08% |
Liberation Party Candidate
Princess Blanding
|
1,757 | 0.56% |
The results on this map are incomplete and do not include an estimated 123,589 early ballots.
>+20D
0 to +20D
0 to +20R
>+20R
Fairfax City
Election Day Votes: 54.6%
Early In-Person Votes: 31.5%
Mail Ballots: 13.9%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 6,446 | 63.73% |
Youngkin | 3,598 | 35.57% |
Blanding | 58 | 0.57% |
Actual
results for Fairfax City.
Methodology
CD11 includes all of Fairfax City, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for CD11.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 2,116 | 66.42% |
Youngkin | 1,056 | 33.15% |
Blanding | 11 | 0.35% |
These are actual results for CD11.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,166 | 82.87% |
Youngkin | 222 | 15.78% |
Blanding | 17 | 1.21% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 542 | 61.24% |
Youngkin | 338 | 38.19% |
Blanding | 4 | 0.45% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 488 | 53.28% |
Youngkin | 422 | 46.07% |
Blanding | 5 | 0.55% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 643 | 55.15% |
Youngkin | 513 | 44.00% |
Blanding | 9 | 0.77% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 439 | 55.22% |
Youngkin | 346 | 43.52% |
Blanding | 6 | 0.75% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 516 | 61.28% |
Youngkin | 323 | 38.36% |
Blanding | 3 | 0.36% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 536 | 58.45% |
Youngkin | 378 | 41.22% |
Blanding | 3 | 0.33% |
Fairfax County
Election Day Votes: 100.0%
Early In-Person Votes: 0.0%
Mail Ballots: 0.0%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 193,834 | 64.29% |
Youngkin | 105,715 | 35.06% |
Blanding | 1,699 | 0.56% |
Actual
results for Fairfax County.
Methodology
Fairfax County contains "split" precincts (*) for CD11.
Explain
Fairfax County set up its 2021 ballots to make it easy to calculate accurate gubernatorial results in CD11.
Disclaimer: Fairfax County set up its ballots to reallocate early votes back to the precincts where voters live. The precinct results below provide a complete view of all ballots cast.
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,126 | 63.58% |
Youngkin | 637 | 35.97% |
Blanding | 8 | 0.45% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,991 | 64.66% |
Youngkin | 1,068 | 34.69% |
Blanding | 17 | 0.55% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,013 | 62.45% |
Youngkin | 591 | 36.44% |
Blanding | 16 | 0.99% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 562 | 67.14% |
Youngkin | 269 | 32.14% |
Blanding | 6 | 0.72% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,893 | 66.03% |
Youngkin | 952 | 33.21% |
Blanding | 16 | 0.56% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 956 | 63.56% |
Youngkin | 540 | 35.90% |
Blanding | 6 | 0.40% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 696 | 60.00% |
Youngkin | 452 | 38.97% |
Blanding | 10 | 0.86% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,088 | 66.87% |
Youngkin | 533 | 32.76% |
Blanding | 4 | 0.25% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,181 | 62.19% |
Youngkin | 706 | 37.18% |
Blanding | 9 | 0.47% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,622 | 67.25% |
Youngkin | 772 | 32.01% |
Blanding | 14 | 0.58% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,680 | 62.76% |
Youngkin | 985 | 36.79% |
Blanding | 11 | 0.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,290 | 57.87% |
Youngkin | 929 | 41.68% |
Blanding | 8 | 0.36% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 704 | 57.52% |
Youngkin | 507 | 41.42% |
Blanding | 12 | 0.98% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,759 | 63.71% |
Youngkin | 990 | 35.86% |
Blanding | 12 | 0.43% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,375 | 63.16% |
Youngkin | 791 | 36.33% |
Blanding | 10 | 0.46% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,046 | 67.57% |
Youngkin | 488 | 31.52% |
Blanding | 12 | 0.78% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,868 | 67.07% |
Youngkin | 899 | 32.28% |
Blanding | 16 | 0.57% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 932 | 65.45% |
Youngkin | 477 | 33.50% |
Blanding | 11 | 0.77% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 724 | 62.96% |
Youngkin | 415 | 36.09% |
Blanding | 9 | 0.78% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,042 | 65.04% |
Youngkin | 548 | 34.21% |
Blanding | 9 | 0.56% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,343 | 61.21% |
Youngkin | 832 | 37.92% |
Blanding | 15 | 0.68% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,712 | 69.40% |
Youngkin | 742 | 30.08% |
Blanding | 13 | 0.53% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 304 | 65.66% |
Youngkin | 154 | 33.26% |
Blanding | 5 | 1.08% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 364 | 81.80% |
Youngkin | 71 | 15.96% |
Blanding | 10 | 2.25% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,760 | 71.14% |
Youngkin | 693 | 28.01% |
Blanding | 20 | 0.81% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,368 | 62.10% |
Youngkin | 825 | 37.45% |
Blanding | 8 | 0.36% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,651 | 62.92% |
Youngkin | 958 | 36.51% |
Blanding | 11 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 373 | 67.09% |
Youngkin | 175 | 31.47% |
Blanding | 8 | 1.44% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,770 | 73.14% |
Youngkin | 630 | 26.03% |
Blanding | 20 | 0.83% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,676 | 75.22% |
Youngkin | 532 | 23.88% |
Blanding | 17 | 0.76% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,943 | 66.79% |
Youngkin | 953 | 32.76% |
Blanding | 12 | 0.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,527 | 65.59% |
Youngkin | 789 | 33.89% |
Blanding | 10 | 0.43% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 692 | 66.09% |
Youngkin | 347 | 33.14% |
Blanding | 7 | 0.67% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,125 | 68.64% |
Youngkin | 502 | 30.63% |
Blanding | 10 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,539 | 64.69% |
Youngkin | 829 | 34.85% |
Blanding | 11 | 0.46% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,746 | 70.75% |
Youngkin | 700 | 28.36% |
Blanding | 20 | 0.81% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,491 | 70.20% |
Youngkin | 619 | 29.14% |
Blanding | 13 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,146 | 80.36% |
Youngkin | 266 | 18.65% |
Blanding | 14 | 0.98% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,988 | 74.88% |
Youngkin | 653 | 24.60% |
Blanding | 13 | 0.49% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 2,733 | 75.98% |
Youngkin | 841 | 23.38% |
Blanding | 19 | 0.53% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,775 | 76.57% |
Youngkin | 521 | 22.48% |
Blanding | 20 | 0.86% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,668 | 63.74% |
Youngkin | 939 | 35.88% |
Blanding | 8 | 0.31% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 884 | 65.63% |
Youngkin | 454 | 33.70% |
Blanding | 8 | 0.59% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 2,024 | 62.92% |
Youngkin | 1,177 | 36.59% |
Blanding | 15 | 0.47% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,597 | 62.43% |
Youngkin | 947 | 37.02% |
Blanding | 11 | 0.43% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,426 | 71.44% |
Youngkin | 557 | 27.91% |
Blanding | 10 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,261 | 70.13% |
Youngkin | 527 | 29.31% |
Blanding | 9 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 671 | 67.98% |
Youngkin | 308 | 31.21% |
Blanding | 8 | 0.81% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,361 | 72.24% |
Youngkin | 499 | 26.49% |
Blanding | 20 | 1.06% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,731 | 67.35% |
Youngkin | 822 | 31.98% |
Blanding | 15 | 0.58% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,019 | 58.23% |
Youngkin | 724 | 41.37% |
Blanding | 7 | 0.40% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 695 | 44.35% |
McAuliffe | 867 | 55.33% |
Blanding | 3 | 0.19% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 743 | 48.72% |
McAuliffe | 774 | 50.75% |
Blanding | 5 | 0.33% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,108 | 43.60% |
McAuliffe | 1,420 | 55.88% |
Blanding | 8 | 0.31% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,691 | 66.42% |
Youngkin | 832 | 32.68% |
Blanding | 19 | 0.75% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,598 | 67.60% |
Youngkin | 740 | 31.30% |
Blanding | 24 | 1.02% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,760 | 63.45% |
Youngkin | 989 | 35.65% |
Blanding | 23 | 0.83% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,111 | 49.60% |
McAuliffe | 1,122 | 50.09% |
Blanding | 7 | 0.31% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 991 | 62.56% |
Youngkin | 587 | 37.06% |
Blanding | 5 | 0.32% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,406 | 67.82% |
Youngkin | 651 | 31.40% |
Blanding | 15 | 0.72% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 806 | 75.89% |
Youngkin | 241 | 22.69% |
Blanding | 15 | 1.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,533 | 62.52% |
Youngkin | 911 | 37.15% |
Blanding | 7 | 0.29% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,068 | 45.45% |
McAuliffe | 1,279 | 54.43% |
Blanding | 3 | 0.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,131 | 46.66% |
McAuliffe | 1,284 | 52.97% |
Blanding | 6 | 0.25% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 952 | 59.84% |
Youngkin | 635 | 39.91% |
Blanding | 2 | 0.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,422 | 69.81% |
Youngkin | 586 | 28.77% |
Blanding | 26 | 1.28% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 536 | 69.34% |
Youngkin | 230 | 29.75% |
Blanding | 6 | 0.78% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 916 | 70.62% |
Youngkin | 376 | 28.99% |
Blanding | 5 | 0.39% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,304 | 66.70% |
Youngkin | 636 | 32.53% |
Blanding | 13 | 0.66% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 873 | 60.00% |
Youngkin | 565 | 38.83% |
Blanding | 13 | 0.89% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,240 | 64.45% |
Youngkin | 673 | 34.98% |
Blanding | 11 | 0.57% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 598 | 62.82% |
Youngkin | 350 | 36.76% |
Blanding | 4 | 0.42% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 538 | 72.51% |
Youngkin | 202 | 27.22% |
Blanding | 2 | 0.27% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 97 | 70.29% |
Youngkin | 40 | 28.99% |
Blanding | 1 | 0.72% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,537 | 70.96% |
Youngkin | 613 | 28.30% |
Blanding | 15 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 935 | 71.70% |
Youngkin | 363 | 27.84% |
Blanding | 4 | 0.31% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,198 | 70.51% |
Youngkin | 497 | 29.25% |
Blanding | 1 | 0.06% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 925 | 70.66% |
Youngkin | 375 | 28.65% |
Blanding | 9 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 144 | 59.75% |
Youngkin | 96 | 39.83% |
Blanding | 1 | 0.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 586 | 63.15% |
Youngkin | 332 | 35.78% |
Blanding | 10 | 1.08% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 525 | 64.18% |
Youngkin | 289 | 35.33% |
Blanding | 4 | 0.49% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 387 | 49.43% |
McAuliffe | 391 | 49.94% |
Blanding | 4 | 0.51% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 843 | 70.31% |
Youngkin | 350 | 29.19% |
Blanding | 6 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,915 | 62.99% |
Youngkin | 1,100 | 36.18% |
Blanding | 20 | 0.66% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,443 | 65.80% |
Youngkin | 741 | 33.79% |
Blanding | 9 | 0.41% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,402 | 73.52% |
Youngkin | 485 | 25.43% |
Blanding | 20 | 1.05% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,158 | 68.04% |
Youngkin | 519 | 30.49% |
Blanding | 20 | 1.18% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,342 | 62.07% |
Youngkin | 803 | 37.14% |
Blanding | 13 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,665 | 69.87% |
Youngkin | 690 | 28.96% |
Blanding | 23 | 0.97% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,367 | 59.25% |
Youngkin | 916 | 39.71% |
Blanding | 22 | 0.95% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 291 | 63.96% |
Youngkin | 162 | 35.60% |
Blanding | 2 | 0.44% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,942 | 70.13% |
Youngkin | 809 | 29.22% |
Blanding | 17 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,062 | 67.60% |
Youngkin | 507 | 32.27% |
Blanding | 2 | 0.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,143 | 69.61% |
Youngkin | 494 | 30.09% |
Blanding | 5 | 0.30% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,418 | 70.09% |
Youngkin | 583 | 28.82% |
Blanding | 19 | 0.94% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 891 | 65.23% |
Youngkin | 466 | 34.11% |
Blanding | 6 | 0.44% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,403 | 66.75% |
Youngkin | 689 | 32.78% |
Blanding | 10 | 0.48% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 417 | 72.02% |
Youngkin | 157 | 27.12% |
Blanding | 4 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 946 | 65.42% |
Youngkin | 484 | 33.47% |
Blanding | 15 | 1.04% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,429 | 68.08% |
Youngkin | 654 | 31.16% |
Blanding | 15 | 0.71% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,781 | 76.37% |
Youngkin | 531 | 22.77% |
Blanding | 19 | 0.81% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 774 | 73.78% |
Youngkin | 262 | 24.98% |
Blanding | 12 | 1.14% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,561 | 71.21% |
Youngkin | 619 | 28.24% |
Blanding | 11 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,121 | 60.20% |
Youngkin | 733 | 39.37% |
Blanding | 3 | 0.16% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,677 | 70.64% |
Youngkin | 686 | 28.90% |
Blanding | 9 | 0.38% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,440 | 65.45% |
Youngkin | 754 | 34.27% |
Blanding | 6 | 0.27% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,196 | 67.08% |
Youngkin | 576 | 32.31% |
Blanding | 10 | 0.56% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,552 | 58.46% |
Youngkin | 1,087 | 40.94% |
Blanding | 15 | 0.56% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,893 | 71.01% |
Youngkin | 756 | 28.36% |
Blanding | 16 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,139 | 71.86% |
Youngkin | 438 | 27.63% |
Blanding | 8 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 483 | 66.80% |
Youngkin | 233 | 32.23% |
Blanding | 5 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,803 | 63.89% |
Youngkin | 993 | 35.19% |
Blanding | 24 | 0.85% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 570 | 66.82% |
Youngkin | 276 | 32.36% |
Blanding | 7 | 0.82% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 666 | 49.19% |
McAuliffe | 681 | 50.30% |
Blanding | 6 | 0.44% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 553 | 46.08% |
McAuliffe | 644 | 53.67% |
Blanding | 2 | 0.17% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,355 | 60.68% |
Youngkin | 871 | 39.01% |
Blanding | 6 | 0.27% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 890 | 59.33% |
Youngkin | 600 | 40.00% |
Blanding | 9 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 817 | 67.52% |
Youngkin | 388 | 32.07% |
Blanding | 4 | 0.33% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,165 | 61.03% |
Youngkin | 723 | 37.87% |
Blanding | 19 | 1.00% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,619 | 59.81% |
Youngkin | 1,060 | 39.16% |
Blanding | 24 | 0.89% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,167 | 59.72% |
Youngkin | 779 | 39.87% |
Blanding | 7 | 0.36% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,187 | 65.36% |
Youngkin | 624 | 34.36% |
Blanding | 4 | 0.22% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,185 | 62.67% |
Youngkin | 698 | 36.91% |
Blanding | 5 | 0.26% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 938 | 56.64% |
Youngkin | 708 | 42.75% |
Blanding | 9 | 0.54% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,388 | 55.52% |
Youngkin | 1,102 | 44.08% |
Blanding | 9 | 0.36% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,311 | 64.45% |
Youngkin | 718 | 35.30% |
Blanding | 5 | 0.25% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 568 | 48.71% |
McAuliffe | 595 | 51.03% |
Blanding | 2 | 0.17% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 705 | 45.13% |
McAuliffe | 853 | 54.61% |
Blanding | 4 | 0.26% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,324 | 64.90% |
Youngkin | 701 | 34.36% |
Blanding | 14 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,066 | 69.27% |
Youngkin | 456 | 29.63% |
Blanding | 15 | 0.97% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,287 | 50.41% |
McAuliffe | 1,253 | 49.08% |
Blanding | 10 | 0.39% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,317 | 64.65% |
Youngkin | 706 | 34.66% |
Blanding | 14 | 0.69% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 926 | 61.04% |
Youngkin | 583 | 38.43% |
Blanding | 5 | 0.33% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,344 | 63.70% |
Youngkin | 750 | 35.55% |
Blanding | 14 | 0.66% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 1,556 | 45.29% |
