US Representative District 8
Northern Va.
Partisan Lean of CD8 voters
Based on 2021 Governor's Race
These are actual results.
Details
The state Department of Elections does not publish results by state legislative district. However, VPAP was able to establish actual results for a few districts that a) fell entirely within Fairfax County or Chesapeake (which were able to allocate absentee votes to precincts) or b) are comprised in whole or large part of localities that fall entirely within a single House or Senate district.
Candidate | Votes | Percent Reporting |
---|---|---|
Democrat Candidate
Terry McAuliffe
|
206,905 | 72.23% |
Republican Candidate
Glenn Youngkin
|
77,581 | 27.08% |
Liberation Party Candidate
Princess Blanding
|
1,693 | 0.59% |
The results on this map are incomplete and do not include an estimated 123,077 early ballots.


Leaflet © OpenStreetMap | Map tiles by Carto
>+20D
0 to +20D
0 to +20R
>+20R
Alexandria City
Election Day Votes: 56.2%
Early In-Person Votes: 28.7%
Mail Ballots: 15.1%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 43,673 | 75.20% |
Youngkin | 13,957 | 24.03% |
Blanding | 383 | 0.66% |
Actual
results for Alexandria City.
Methodology
CD8 includes all of Alexandria City, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for CD8.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 12,940 | 77.73% |
Youngkin | 3,630 | 21.81% |
Blanding | 66 | 0.40% |
These are actual results for CD8.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 7,447 | 84.90% |
Youngkin | 1,228 | 14.00% |
Blanding | 88 | 1.00% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 416 | 59.77% |
Youngkin | 277 | 39.80% |
Blanding | 3 | 0.43% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 413 | 55.29% |
Youngkin | 331 | 44.31% |
Blanding | 2 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 784 | 63.33% |
Youngkin | 446 | 36.03% |
Blanding | 8 | 0.65% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 708 | 71.66% |
Youngkin | 269 | 27.23% |
Blanding | 8 | 0.81% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 547 | 69.24% |
Youngkin | 237 | 30.00% |
Blanding | 5 | 0.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,091 | 75.50% |
Youngkin | 339 | 23.46% |
Blanding | 13 | 0.90% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,507 | 79.78% |
Youngkin | 372 | 19.69% |
Blanding | 7 | 0.37% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,344 | 78.83% |
Youngkin | 344 | 20.18% |
Blanding | 17 | 1.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 695 | 69.09% |
Youngkin | 305 | 30.32% |
Blanding | 5 | 0.50% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 946 | 76.60% |
Youngkin | 276 | 22.35% |
Blanding | 11 | 0.89% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 458 | 71.90% |
Youngkin | 173 | 27.16% |
Blanding | 4 | 0.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 502 | 70.31% |
Youngkin | 207 | 28.99% |
Blanding | 4 | 0.56% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 959 | 73.43% |
Youngkin | 340 | 26.03% |
Blanding | 5 | 0.38% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 855 | 65.47% |
Youngkin | 441 | 33.77% |
Blanding | 7 | 0.54% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 904 | 74.04% |
Youngkin | 308 | 25.23% |
Blanding | 7 | 0.57% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 884 | 68.21% |
Youngkin | 408 | 31.48% |
Blanding | 3 | 0.23% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 804 | 66.50% |
Youngkin | 394 | 32.59% |
Blanding | 9 | 0.74% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 671 | 69.97% |
Youngkin | 285 | 29.72% |
Blanding | 2 | 0.21% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 922 | 65.21% |
Youngkin | 481 | 34.02% |
Blanding | 10 | 0.71% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 923 | 72.28% |
Youngkin | 346 | 27.09% |
Blanding | 8 | 0.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 993 | 76.44% |
Youngkin | 298 | 22.94% |
Blanding | 6 | 0.46% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 352 | 65.31% |
Youngkin | 184 | 34.14% |
Blanding | 3 | 0.56% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 635 | 74.97% |
Youngkin | 202 | 23.85% |
Blanding | 6 | 0.71% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 575 | 73.25% |
Youngkin | 200 | 25.48% |
Blanding | 8 | 1.02% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 660 | 73.99% |
Youngkin | 215 | 24.10% |
Blanding | 15 | 1.68% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 713 | 73.13% |
Youngkin | 255 | 26.15% |
Blanding | 5 | 0.51% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 826 | 74.55% |
Youngkin | 266 | 24.01% |
Blanding | 15 | 1.35% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 758 | 71.31% |
Youngkin | 287 | 27.00% |
Blanding | 15 | 1.41% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 887 | 65.90% |
Youngkin | 448 | 33.28% |
Blanding | 10 | 0.74% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 554 | 76.10% |
Youngkin | 165 | 22.66% |
Blanding | 8 | 1.10% |
Arlington County
Election Day Votes: 55.2%
Early In-Person Votes: 29.2%
Mail Ballots: 15.5%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 72,695 | 76.64% |
Youngkin | 21,493 | 22.66% |
Blanding | 554 | 0.58% |
Actual
results for Arlington County.
Methodology
CD8 includes all of Arlington County, making it possible to get accurate gubernatorial results for that portion of the district.
These are actual results for CD8.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 22,713 | 81.87% |
Youngkin | 4,901 | 17.67% |
Blanding | 108 | 0.39% |
These are actual results for CD8.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 12,700 | 86.39% |
Youngkin | 1,848 | 12.57% |
Blanding | 137 | 0.93% |
Disclaimer: Precinct results shown below include only ballots on Election Day and do not include early ballots, which generally are more heavily weighted with Democrats.
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 682 | 74.37% |
Youngkin | 224 | 24.43% |
Blanding | 8 | 0.87% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 790 | 71.69% |
Youngkin | 305 | 27.68% |
Blanding | 7 | 0.64% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 491 | 64.61% |
Youngkin | 268 | 35.26% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 870 | 72.86% |
Youngkin | 318 | 26.63% |
Blanding | 5 | 0.42% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 810 | 73.04% |
Youngkin | 292 | 26.33% |
Blanding | 6 | 0.54% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 578 | 69.47% |
Youngkin | 245 | 29.45% |
Blanding | 8 | 0.96% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 786 | 69.93% |
Youngkin | 329 | 29.27% |
Blanding | 6 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 951 | 72.32% |
Youngkin | 348 | 26.46% |
Blanding | 11 | 0.84% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 870 | 72.74% |
Youngkin | 313 | 26.17% |
Blanding | 10 | 0.84% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 732 | 70.32% |
Youngkin | 299 | 28.72% |
Blanding | 9 | 0.86% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 644 | 70.46% |
Youngkin | 267 | 29.21% |
Blanding | 3 | 0.33% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 944 | 72.45% |
Youngkin | 348 | 26.71% |
Blanding | 11 | 0.84% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 559 | 70.14% |
Youngkin | 230 | 28.86% |
Blanding | 6 | 0.75% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 547 | 72.93% |
Youngkin | 199 | 26.53% |
Blanding | 4 | 0.53% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 456 | 71.25% |
Youngkin | 179 | 27.97% |
Blanding | 4 | 0.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 728 | 69.93% |
Youngkin | 304 | 29.20% |
Blanding | 4 | 0.38% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 911 | 69.70% |
Youngkin | 389 | 29.76% |
Blanding | 2 | 0.15% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 879 | 69.32% |
Youngkin | 376 | 29.65% |
Blanding | 11 | 0.87% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 696 | 70.37% |
Youngkin | 284 | 28.72% |
Blanding | 8 | 0.81% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 562 | 62.44% |
Youngkin | 334 | 37.11% |
Blanding | 3 | 0.33% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 450 | 71.43% |
Youngkin | 178 | 28.25% |
Blanding | 2 | 0.32% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 873 | 73.92% |
Youngkin | 295 | 24.98% |
Blanding | 9 | 0.76% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 890 | 74.35% |
Youngkin | 300 | 25.06% |
Blanding | 3 | 0.25% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,033 | 73.73% |
Youngkin | 359 | 25.62% |
Blanding | 8 | 0.57% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 750 | 72.60% |
Youngkin | 276 | 26.72% |
Blanding | 6 | 0.58% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 893 | 73.99% |
Youngkin | 301 | 24.94% |
Blanding | 13 | 1.08% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 845 | 73.80% |
Youngkin | 291 | 25.41% |
Blanding | 9 | 0.79% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 888 | 75.51% |
Youngkin | 281 | 23.89% |
Blanding | 5 | 0.43% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 823 | 72.51% |
Youngkin | 307 | 27.05% |
Blanding | 5 | 0.44% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 747 | 76.93% |
Youngkin | 222 | 22.86% |
Blanding | 2 | 0.21% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 911 | 73.11% |
Youngkin | 329 | 26.40% |
Blanding | 3 | 0.24% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 293 | 61.55% |
Youngkin | 179 | 37.61% |
Blanding | 4 | 0.84% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 670 | 60.74% |
Youngkin | 430 | 38.98% |
Blanding | 3 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 725 | 67.44% |
Youngkin | 347 | 32.28% |
Blanding | 2 | 0.19% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 552 | 55.81% |
Youngkin | 434 | 43.88% |
Blanding | 1 | 0.10% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 738 | 66.79% |
Youngkin | 351 | 31.76% |
Blanding | 14 | 1.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 749 | 67.54% |
Youngkin | 356 | 32.10% |
Blanding | 3 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 631 | 75.21% |
Youngkin | 189 | 22.53% |
Blanding | 17 | 2.03% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 502 | 73.93% |
Youngkin | 174 | 25.63% |
Blanding | 2 | 0.29% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 859 | 69.22% |
Youngkin | 373 | 30.06% |
Blanding | 8 | 0.64% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 529 | 71.29% |
Youngkin | 207 | 27.90% |
Blanding | 4 | 0.54% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 604 | 75.69% |
Youngkin | 189 | 23.68% |
Blanding | 5 | 0.63% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 578 | 76.56% |
Youngkin | 164 | 21.72% |
Blanding | 10 | 1.32% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 539 | 75.38% |
Youngkin | 170 | 23.78% |
Blanding | 3 | 0.42% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 536 | 71.66% |
Youngkin | 206 | 27.54% |
Blanding | 5 | 0.67% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 852 | 68.93% |
Youngkin | 374 | 30.26% |
Blanding | 9 | 0.73% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 601 | 77.55% |
Youngkin | 169 | 21.81% |
Blanding | 5 | 0.65% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 446 | 66.47% |
Youngkin | 223 | 33.23% |
Blanding | 2 | 0.30% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 550 | 71.34% |
Youngkin | 219 | 28.40% |
Blanding | 0 | 0.00% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 643 | 68.40% |
Youngkin | 290 | 30.85% |
Blanding | 6 | 0.64% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 283 | 77.11% |
Youngkin | 83 | 22.62% |
Blanding | 1 | 0.27% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 592 | 75.90% |
Youngkin | 184 | 23.59% |
Blanding | 4 | 0.51% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 870 | 73.11% |
Youngkin | 311 | 26.13% |
Blanding | 8 | 0.67% |
Results limited to in-person votes cast on Election-Day.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 351 | 72.07% |
Youngkin | 132 | 27.10% |
Blanding | 2 | 0.41% |
Fairfax County
Election Day Votes: 100.0%
Early In-Person Votes: 0.0%
Mail Ballots: 0.0%
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 85,164 | 67.31% |
Youngkin | 40,543 | 32.04% |
Blanding | 714 | 0.56% |
Actual
results for Fairfax County.
Methodology
Fairfax County contains "split" precincts (*) for CD8.
Explain
Fairfax County set up its 2021 ballots to make it easy to calculate accurate gubernatorial results in CD8.
Disclaimer: Fairfax County set up its ballots to reallocate early votes back to the precincts where voters live. The precinct results below provide a complete view of all ballots cast.
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,116 | 65.15% |
Youngkin | 584 | 34.09% |
Blanding | 13 | 0.76% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,552 | 61.03% |
Youngkin | 974 | 38.30% |
Blanding | 14 | 0.55% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 973 | 40.27% |
McAuliffe | 1,435 | 59.40% |
Blanding | 7 | 0.29% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,337 | 65.70% |
Youngkin | 697 | 34.25% |
Blanding | 0 | 0.00% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 672 | 61.71% |
Youngkin | 415 | 38.11% |
Blanding | 1 | 0.09% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,123 | 66.25% |
Youngkin | 563 | 33.22% |
Blanding | 8 | 0.47% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,280 | 67.30% |
Youngkin | 614 | 32.28% |
Blanding | 7 | 0.37% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 973 | 64.95% |
Youngkin | 516 | 34.45% |
Blanding | 8 | 0.53% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
Youngkin | 658 | 44.67% |
McAuliffe | 807 | 54.79% |
Blanding | 8 | 0.54% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,179 | 67.80% |
Youngkin | 555 | 31.91% |
Blanding | 4 | 0.23% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,159 | 63.23% |
Youngkin | 672 | 36.66% |
Blanding | 2 | 0.11% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,321 | 65.92% |
Youngkin | 670 | 33.43% |
Blanding | 9 | 0.45% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 384 | 58.01% |
Youngkin | 275 | 41.54% |
Blanding | 1 | 0.15% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,121 | 68.48% |
Youngkin | 506 | 30.91% |
Blanding | 10 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 699 | 66.38% |
Youngkin | 354 | 33.62% |
Blanding | 0 | 0.00% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 841 | 65.65% |
Youngkin | 435 | 33.96% |
Blanding | 4 | 0.31% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,452 | 65.11% |
Youngkin | 766 | 34.35% |
Blanding | 8 | 0.36% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 523 | 70.49% |
Youngkin | 216 | 29.11% |
Blanding | 2 | 0.27% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 746 | 70.64% |
Youngkin | 306 | 28.98% |
Blanding | 4 | 0.38% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 714 | 72.78% |
Youngkin | 260 | 26.50% |
Blanding | 7 | 0.71% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,023 | 61.22% |
Youngkin | 637 | 38.12% |
Blanding | 10 | 0.60% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,167 | 77.75% |
Youngkin | 315 | 20.99% |
Blanding | 17 | 1.13% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,801 | 64.69% |
Youngkin | 966 | 34.70% |
Blanding | 14 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 994 | 69.46% |
Youngkin | 423 | 29.56% |
Blanding | 12 | 0.84% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 890 | 81.20% |
Youngkin | 199 | 18.16% |
Blanding | 6 | 0.55% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 39 | 61.90% |
Youngkin | 23 | 36.51% |
Blanding | 0 | 0.00% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,989 | 69.94% |
Youngkin | 838 | 29.47% |
Blanding | 15 | 0.53% |
This is a "split" precinct.
Explain
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,431 | 70.01% |
Youngkin | 595 | 29.11% |
Blanding | 17 | 0.83% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,197 | 67.10% |
Youngkin | 577 | 32.34% |
Blanding | 9 | 0.50% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,256 | 69.66% |
Youngkin | 536 | 29.73% |
Blanding | 11 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,260 | 79.95% |
Youngkin | 299 | 18.97% |
Blanding | 15 | 0.95% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,169 | 79.04% |
Youngkin | 295 | 19.95% |
Blanding | 13 | 0.88% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 993 | 73.77% |
Youngkin | 348 | 25.85% |
Blanding | 5 | 0.37% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 746 | 70.58% |
Youngkin | 309 | 29.23% |
Blanding | 2 | 0.19% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 855 | 72.70% |
Youngkin | 314 | 26.70% |
Blanding | 5 | 0.43% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 829 | 65.28% |
Youngkin | 430 | 33.86% |
Blanding | 9 | 0.71% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,092 | 68.68% |
Youngkin | 483 | 30.38% |
Blanding | 15 | 0.94% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 173 | 65.53% |
Youngkin | 90 | 34.09% |
Blanding | 1 | 0.38% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,407 | 73.40% |
Youngkin | 500 | 26.08% |
Blanding | 9 | 0.47% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,292 | 66.43% |
Youngkin | 636 | 32.70% |
Blanding | 16 | 0.82% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 452 | 79.44% |
Youngkin | 112 | 19.68% |
Blanding | 5 | 0.88% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 905 | 67.19% |
Youngkin | 436 | 32.37% |
Blanding | 4 | 0.30% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,272 | 70.43% |
Youngkin | 514 | 28.46% |
Blanding | 17 | 0.94% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 649 | 64.96% |
Youngkin | 346 | 34.63% |
Blanding | 4 | 0.40% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 1,113 | 68.37% |
Youngkin | 505 | 31.02% |
Blanding | 8 | 0.49% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 539 | 81.79% |
Youngkin | 116 | 17.60% |
Blanding | 4 | 0.61% |
Full results, including absentee votes.
Candidate | Votes | Percent Reporting |
---|---|---|
McAuliffe | 635 | 66.28% |
