Political Ads
Election: 2021 Governor - Regular General
View ads for this election
Hampton Roads
Pro-McAuliffe or Anti-Youngkin Details
McAuliffe for Governor - Terry | $3,030,156 | Details |
VoteVets | $172,665 | Details |
DGA Action | $170,715 | Details |
People for the American Way | $111,158 | Details |
Future Forward | $101,005 | Details |
Black PAC | $94,034 | Details |
Black Lives Matter PAC | $41,969 | Details |
NAACP | $29,356 | Details |
Black Progressive Action Coalition | $25,526 | Details |
Vote.org | $14,720 | Details |
Democratic National Committee | $7,373 | Details |
Greater Hampton Roads Black Democrats | $3,500 | Details |
Pro-Youngkin or Anti-McAuliffe Details
Youngkin for Governor - Glenn | $2,826,468 | Details |
Restoration PAC | $421,393 | Details |
Va Citizens Defense League | $117,001 | Details |
Free to Learn Action | $96,370 | Details |
Opportunity Matters Fund | $91,546 | Details |
First Principles | $75,509 | Details |
Americas PAC | $6,445 | Details |
Stars and Stripes Forever | $4,188 | Details |
Students for Life Action | $2,292 | Details |
SOURCE: Federal Communications Commission public disclosure files required for candidates and political groups that purchase airtime on broadcast TV, cable TV, and radio, compiled by Kantar Media. Broadcast TV includes the following media markets: Washington D.C., Hampton Roads, Richmond, Roanoke/Lynchburg, Charlottesville, and Harrisonburg. Social media data compiled by Kantar Media and VPAP from Facebook and Google public political ad archives and includes ads targeting audiences in Virginia and/or those ads paid for by the campaigns of Virginia candidates.