Political Ads
Election: 2021 Governor - Regular General
View ads for this election
Washington
Pro-McAuliffe or Anti-Youngkin Details
McAuliffe for Governor - Terry | $17,040,548 | Details |
American Federation of Teachers | $793,875 | Details |
DGA Action | $613,765 | Details |
Future Forward | $481,887 | Details |
People for the American Way | $314,877 | Details |
Black PAC | $164,570 | Details |
United Assn. of Plumbers & Pipefitters | $91,968 | Details |
New Va Majority | $60,070 | Details |
Black Progressive Action Coalition | $25,639 | Details |
Vote.org | $24,875 | Details |
Democratic National Committee | $12,425 | Details |
Pro-Youngkin or Anti-McAuliffe Details
Youngkin for Governor - Glenn | $15,806,949 | Details |
Restoration PAC | $1,254,567 | Details |
Free to Learn Action | $730,858 | Details |
Opportunity Matters Fund | $183,350 | Details |
Americas PAC | $130,750 | Details |
Va Citizens Defense League | $30,009 | Details |
Frontiers of Freedom | $24,000 | Details |
Students for Life Action | $13,194 | Details |
Stars and Stripes Forever | $5,500 | Details |
SOURCE: Federal Communications Commission public disclosure files required for candidates and political groups that purchase airtime on broadcast TV, cable TV, and radio, compiled by Kantar Media. Broadcast TV includes the following media markets: Washington D.C., Hampton Roads, Richmond, Roanoke/Lynchburg, Charlottesville, and Harrisonburg. Social media data compiled by Kantar Media and VPAP from Facebook and Google public political ad archives and includes ads targeting audiences in Virginia and/or those ads paid for by the campaigns of Virginia candidates.